| Cape Cod Baseball League 2002 Schedule |
Back
to CCBL Subject to Changes
|
|||||
| Sun 6/9 | Mon 6/10 | Tue 6/11 | Wed 6/12 | Thu 6/13 | Fri 6/14 | Sat 6/15 |
![]() |
Cot @ Bou 4:45 | War @ Cot 5:00 | ||||
| Fal @ War 7:00 | Bou @ Har (Rain) | |||||
| Y-D @ Hya 5:00 | Hya @ Orl (Rain) | |||||
| Orl @ Bre 5:00 | Bre @ Fal (Rain) | |||||
| Har @ Cha (Rain) | Cha @ Y-D (Rain) | |||||
| Sun 6/16 | Mon 6/17 | Tue 6/18 | Wed 6/19 | Thu 6/20 | Fri 6/21 | Sat 6/22 |
| Cot @ Hya 5:00 | Bre @ Hya 5:00 | War @ Bre 5:00 | Cot @ Orl 7:00 |
|
War @ Har 7:00 |
Fal
vs Hya 1:00 |
| Har @ Bre 5:00 | Cot @ Har 7:00 | Bou @ Cot 5:00 | War @ Hya 5:00 | Hya @ Fal 7:00 | Cot @ War 7:00 | |
| Y-D @ Bou 4:00 | Bou @ Fal 7:00 | Har @ Y-D 5:00 | Cha @ Bou 4:45 | Har @ Cha 7:00 | Orl @ Bou 4:45 | Har @ Bou 4:00 |
| Fal @ Cha 7:00 | Cha @ War 7:00 | Orl @ Fal 7:00 | Bre @ Y-D 5:00 | Hya @ Orl 7:00 | Bre @ Cha 7:00 | Orl @ Cha 7:00 |
| Orl @ War 5:00 | Y-D @ Orl 7:00 | Hya @ Cha 7:00 | Fal @ Har 7:00 | Y-D @ Cot 5:00 | Y-D @ Bre 5:00 | |
| Sun 6/23 | Mon 6/24 | Tue 6/25 | Wed 6/26 | Thu 6/27 | Fri 6/28 | Sat 6/29 |
| Hya @ Cot 5:00 |
Bou vs Hya |
Fal @ Bou 4:45 | Bou @ Orl 7:00 |
|
Har @ Y-D 5:00 | War @ Orl 7:00 |
| War @ Fal 5:30 | Cot @ Bre 5:00 | Hya @ Bre 5:00 | Cha @ Cot 5:00 | Orl @ Hya 5:00 | Hya @ Fal 5:30 | |
| Bou @ Y-D 5:00 | Cha @ Fal 7:00 | War @ Cha 7:00 | Y-D @ Fal 7:00 | Bou @ Har 7:00 | Bou @ War 7:00 | Bou @ Har 7:00 |
| Cha @ Har 7:00 | Har @ Orl 7:00 | Har @ Cot 5:00 | Bre @ War 7:00 | Cha @ Y-D 5:00 | Cha @ Bre 5:00 | Cha @ Y-D 5:00 |
| Bre @ Orl 7:00 | Y-D @ War 7:00 | Orl @ Y-D 5:00 | Hya @ Har 7:00 | Cot @ Fal 7:00 | Bre @ Cot 5:00 | |
| Sun 6/30 | Mon 7/1 | Tue 7/2 | Wed 7/3 | Thu 7/4 | Fri 7/5 | Sat 7/6 |
| Fal @ War 5:00 | War @ Cot 5:00 |
|
Har @ Fal 7:00 | War @ Bou 2:00 | Cha @ Orl 7:00 | Cot @ Hya 5:00 |
| Har @ Hya 5:00 | Hya @ Orl 7:00 | Y-D @ Orl 7:00 | Fal @ Cot 5:00 | War @ Y-D 5:00 | Orl @ Har 7:00 | |
| Cot @ Bou 4:00 | Bou @ Fal 7:00 | Bre @ Fal 7:00 | Cot @ War 7:00 | Hya @ Y-D 5:00 | Fal @ Bou 4:45 | Y-D @ Cha 7:00 |
| Y-D @ Cha 7:00 | Bre @ Y-D 5:00 | Cha @ Hya 5:00 | Bre @ Har 7:00 | Har @ Bre 5:00 | Bre @ Fal 5:30 | |
| Orl @ Bre 5:00 | Cha @ Har 7:00 | Bou @ Bre 5:00 | Orl @ Cha 7:00 | Hya @ Cot 5:00 | Bou @ War 7:00 | |
| Sun 7/7 | Mon 7/8 | Tue 7/9 | Wed 7/10 | Thu 7/11 | Fri 7/12 | Sat 7/13 |
| Hya @ Y-D 5:00 | Fal @ Har 7:00 |
|
Hya @ War 7:00 | War @ Cha 7:00 | Cha @ Fal 7:00 | Har @ Cha 7:00 |
| Har @ Cot 5:00 | Cot @ Cha 7:00 | Orl @ Fal 7:00 | Fal @ Y-D 5:00 | Bre @ Har 7:00 | Fal @ Bre 5:00 | |
| Cha @ Bou 4:00 | Y-D @ Bou 4:45 | Y-D @ Har 7:00 | Cot @ Orl 7:00 | Orl @ Y-D 5:00 | Y-D @ Orl 7:00 | |
| Fal @ Orl 7:00 | Bre @ Hya 5:00 | Cha @ Cot 5:00 | Har @ Hya 5:00 | Cot @ War 5:00 | Bou @ Cot 5:00 | |
| War @ Bre 5:00 | Orl @ War 7:00 | Bou @ Bre 5:00 | Bre @ Bou 4:45 | Bou @ Hya 5:00 | Hya @ War 7:00 | |
| Sun 7/14 | Mon 7/15 | Tue 7/16 | Wed 7/17 | Thu 7/18 | Fri 7/19 | Sat 7/20 |
|
"Free Day" |
Fal @ Bou 4:45 | Orl @ Cha 7:00 | Open | Bou @ Cha 7:00 | Cot @ Y-D 5:00 | Cot @ Hya 5:00 |
| War @ Y-D 5:00 | Har @ War 7:00 | Bre @ Orl 7:00 | Cha @ Bre 5:00 | War @ Fal 5:30 | ||
| Cot @ Har 7:00 | Fal @ Cot 5:00 | War @ Hya 5:00 | Har @ Orl 7:00 | Har @ Bou 4:00 | ||
| Bre @ Cha 7:00 | Y-D @ Bre 5:00 | Cot @ Fal 7:00 | Bou @ Hya 5:00 | Y-D @ Bre 5:00 | ||
| Orl @ Hya 5:00 | Hya @ Bou 4:45 | Y-D @ Har 7:00 | Fal @ War 7:00 | Cha @ Orl 7:00 | ||
| Sun 7/21 | Mon 7/22 | Tue 7/23 | Wed 7/24 | Thu 7/25 | Fri 7/26 | Sat 7/27 |
| Hya @ War 5:00 | Har @ Orl 7:00 |
Open |
Y-D @ Cha 7:00 | All-Star Game | ||
| Orl @ Har 7:00 | Y-D @ Cot 5:00 | Orl @ Cot 5:00 |
All-Star Banquet |
Whitehouse Field | ||
| Fal @ Cot 5:00 | Fal @ Hya 5:00 | Hya @ Bou 4:45 | Cot @ Y-D 5:00 |
|
Harwich | |
| Bre @ Y-D 5:00 | War @ Bou 4:45 | War @ Hart 7:00 | Orl @ Bou 4:45 | Bre @ War 1:00 | 6:00 PM | |
| Bou @ Cha 7:00 | Cha @ Bre 5:00 | Fal @ Bre 5:00 | Har @ Cha 7:00 | Hya @ Fal 2:00 | ||
| Sun 7/28 | Mon 7/29 | Tue 7/30 | Wed 7/31 | Thu 8/1 | Fri 8/2 | Sat 8/3 |
| War @ Fal 5:30 | Cha@ War 7:00 | War @ Orl 7:00 |
Har @ War 7:00 |
|
Cha @ Har 7:00 | War @ Bou 4:00 |
| Bou @ Cot 5:00 | Hya @ Har 7:00 | Y-D @ Har 7:00 | Bou @ Fal 7:00 | Bre @ Orl 7:00 | Fal @ Cha 7:00 | |
| Hya @ Cha 7:00 | Fal @ Orl 7:00 | Bre @ Bou 4:45 | Orl @ Cot 5:00 | Cot @ Bou 4:45 | Hya @ Cot 5:00 | |
| Orl @ Bre 5:00 | Bou @ Y-D 5:00 | Fal @ Hya 5:00 | Cha @ Y-D 5:00 | War @ Hya 5:00 | Bre @ Har 7:00 | |
| Har @ Y-D 5:00 | Bre @ Cot 5:00 | Cot @ Cha 7:00 | Hya @ Bre 5:00 | Y-D @ Fal 7:00 | Orl @ Y-D 5:00 | |
| Sun 8/4 | Mon 8/5 | Tue 8/6 | Wed 8/7 | Thu 8/8 | Fri 8/9 | Sat 8/10 |
| Y-D @ War 5:00 | War @ Cot 5:00 | Bou @ War 7:00 | Open | Playoffs Begin | ||
| Har @ Fal 5:30 | Fal @ Y-D 5:00 | Cot @ Fal 7:00 | Divisionals(2/3) | |||
| Cha @ Hya 5:00 | Hya @ Bou 4:45 | Y-D @ Hya 5:00 | followed by | |||
| Cot @ Bre 5:00 | Bre @ Cha 7:00 | Har @ Bre 5:00 | Championship(2/3) | |||
| Bou @ Orl 7:00 | Orl @ Har 7:00 | Cha @ Orl 7:00 | ||||
| Sun 8/13 | Mon 8/14 | Tue 8/15 | Wed 8/16 | Thu 8/17 | Fri 8/18 | Sat 8/19 |