2008 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BOURNE BRAVES        Individual Statistics Thru Games of: 7/22/08      W-L Record:  17- 17
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bantz, Brandon       .187  23  75   7  14  17  3  0  0   3  1  1  3   8  0  16   1  1  1  .227  .287   0   0   0   0   0  22  0
  Batts, Stephen       .172  29  87   6  15  18  1  1  0   7  2  0  1  21  0  34   4  0  1  .207  .339  18   0   3   0  10   0  4
 *Bour, Justin         .184  17  49   5   9  12  3  0  0   3  0  0  0   6  0  12   0  0  2  .245  .273  10   0   0   0   0   0  0
  Cannon, Tyler        .244  25  82   6  20  25  3  1  0   7  3  2  0   8  0  29   2  0  2  .305  .304   1   6  18   0   1   1  6
  Coleman, Dusty       .330  26 100  16  33  48  7  1  2  17  0  1  7  10  2  28   1  2  2  .480  .424   0   0   0  26   0   0  8
 *Henry, Jordan        .306  32 134  31  41  44  3  0  0  13  1  0  1  23  2  24   9  3  1  .328  .411   0   0   0   0  32   0  0
 *Johnson, Jamie       .237  31  97  12  23  34  3  1  2  12  1  3  1  17  2  20   2  1  4  .351  .347   0   0   0   0  30   0  0
X*Jones, Richard       .143   5  14   1   2   4  2  0  0   0  1  0  0   1  0   7   0  0  0  .286  .200   0   0   0   0   0   5  2
X#Knight, Austin       .176  19  51   5   9  10  1  0  0   3  1  0  1   5  0  13   0  0  1  .196  .263   0   4  10   5   0   0  2
2*Krauss, Marc         .410  23  78  12  32  47  4  1  3  25  1  3  0  20  1  17   1  3  3  .603  .515   1   0   6   0  17   0  3
T*Krauss, Marc         .389  27  90  12  35  51  5  1  3  28  2  3  1  22  1  19   1  3  3  .567  .500   1   0   6   0  19   0  3
  LePage, Pierre       .158   6  19   3   3   3  0  0  0   1  0  0  0   2  0   0   0  1  1  .158  .238   0   5   0   2   0   0  1
X*Madigan, Sean        .167   4  12   2   2   2  0  0  0   1  0  0  1   1  0   4   0  0  0  .167  .286   0   0   0   0   4   0  0
X Murray, M            .000   1   3   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   0   1  1
 *Roller, Kyle         .301  33 123  16  37  54 11  0  2  19  0  0  7  11  0  33   0  0  3  .439  .390  10   0   0   0   0   0  0
X Saade, Gabriel       .053   7  19   2   1   1  0  0  0   1  0  0  1   4  0  10   0  0  0  .053  .250   0   1   0   3   2   0  1
  Stephenson, Brad     .242  13  33   5   8  10  2  0  0   2  1  0  1   7  0   5   1  0  2  .303  .390   0   0   0   0   0  10  1
X Thomas, Rafael       .233  15  43   4  10  10  0  0  0   0  3  0  3   5  0  13   4  1  0  .233  .353   0   0   0   0  15   0  1
  Wilson, Ross         .214  30 112  17  24  28  4  0  0   8  3  1  4  12  1  22   2  4  2  .250  .310   0  22   5   0   0   0  8
  Total-All Batters    .250    1131     283     47     9     18    31      8      27    25  .324  .356                         49
                             34     150     367     5    122    11    161    288     16

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
X Allen, Ryan            0- 0  .000  11.57   4  0  0   0  0  0   4.2  10   24   28   6   6  0  0  0  0   4  0   5  0  0  0  0  0  0
 *Baker, Nathan          1- 2  .333   5.09   6  3  0   0  0  0  17.2  22   70   78  11  10  2  2  0  1   5  0  13  3  0  0  0  0  0
  Black, Victor          0- 3  .000   7.43   8  4  0   0  3  0  23.0  30   96  124  25  19  3  2  1  2  23  0  23  6  0  0  0  0  0
  Blandford, Tyler       0- 2  .000   7.31   5  3  0   0  1  0  16.0  19   67   76  17  13  2  0  1  1   7  0  27  1  0  0  0  0  0
  Bowen, Ricky           2- 3  .400   4.31   6  6  0   0  0  0  31.1  38  128  139  24  15  2  1  0  0  10  1  33  1  1  0  0  0  0
X*Costello, Matt         0- 0  .000   9.00   1  0  0   0  0  0   1.0   2    4    5   1   1  0  0  0  0   1  0   1  0  0  0  0  0  0
  Erickson, David        2- 1  .667   3.91  16  0  0   0  9  1  23.0  20   85   95  11  10  1  2  2  1   5  1  24  0  0  0  0  0  0
  Grimm, Justin          0- 1  .000   7.94   5  0  0   0  0  0   5.2   9   24   28   5   5  0  0  0  1   3  0   7  0  0  0  0  0  0
X Kenyon, Zach           0- 0  .000   4.50   1  0  0   0  0  0   2.0   4   10   11   2   1  0  0  0  0   1  0   2  1  0  0  0  0  0
  Landry, Kevin          3- 1  .750   2.12  11  2  0   0  3  0  34.0  29  127  135   8   8  0  2  1  1   4  0  32  0  0  0  0  0  0
  McCully, Nick          3- 0 1.000   1.46   7  6  1   1  0  0  37.0  19  123  139   7   6  1  2  1  5   8  0  35  2  0  0  1  0  0
X Negus, Phil            0- 0  .000   2.45   2  0  0   0  0  0   3.2   2   10   15   1   1  1  1  0  0   4  0   2  0  0  0  0  0  0
 *Petiton, Matt          0- 1  .000   9.53   2  1  0   0  0  0   5.2   9   24   31   8   6  0  1  0  2   4  0   7  1  0  0  0  0  0
  Pettis, Eric           2- 0 1.000   1.04  13  0  0   0 12  5  17.1   9   59   65   2   2  1  1  1  0   4  0  16  0  0  0  0  0  0
 *Reed, Nate             1- 2  .333   3.52   7  5  0   0  0  0  23.0  22   85  104  13   9  0  0  3  2  14  0  10  1  0  0  0  0  0
 *Revesz, Bob            1- 0 1.000   4.37  10  0  0   0  3  2  22.2  24   90  105  14  11  1  0  2  4   9  0  12  0  1  0  0  0  0
  Stephenson, Brad       0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    3   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
  Stowell, Bryce         2- 1  .667   1.36   7  4  0   0  1  0  33.0  21  117  129   5   5  0  3  0  2   7  1  42  5  0  0  0  0  0
  Total-All Pitchers    17     .500         34     1     33    301.2     1146      160     14    12    113    291     2     1     0
                           17         3.82     34      2     8       289      1310     128    17    22      3     21     0     0

Brewster
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BREWSTER WHITECAPS   Individual Statistics Thru Games of: 7/22/08      W-L Record:  13- 17
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
X DiNatale, David      .108  12  37   3   4   5  1  0  0   2  0  0  1   4  0  15   1  0  0  .135  .214   0   0   0   0  12   0  1
 *Freeman, Mike        .254  34 126  10  32  43  6  1  1  14  1  0  5  14  0  33   3  3  3  .341  .352   0  34   0   0   0   0  8
 #Grandal, Yasmani     .237  12  38   3   9   9  0  0  0   2  0  0  0   7  0  11   0  0  1  .237  .356   1   0   0   0   0  10  2
 #Kelly, Ty            .264  29 121  14  32  38  4  1  0  10  0  0  0  11  0  21   9  3  1  .314  .326   0   0   2   0  27   0  0
 *Klocke, Jim          .213  27  80   9  17  24  7  0  0   7  2  0  2  11  0  16   1  0  6  .300  .323   0   0   0   0   0  23  3
X Lape, Nate           .222  14  54   7  12  25  4  0  3  10  1  0  1   2  0  16   0  1  1  .463  .263   0   0   0   0  14   0  2
X McDonough, Brian     .000   2   0   0   0   0  0  0  0   0  0  0  0   1  0   0   0  0  0  .000 1.000   0   0   0   0   2   0  0
  Meador, James        .221  28  95   7  21  33  2  2  2  11  4  0  1   3  0  31   1  0  1  .347  .253   0   0   0   0  16   0  1
  Milleville, Brent    .300  21  80  13  24  38  5  0  3  14  0  4  2   6  0  27   2  0  3  .475  .348   5   0   0   0   5   3  0
  Nappi, Jason         .255  32 102  16  26  33  5  1  0  15  3  1  1  12  0  32   4  1  0  .324  .336   0   0   0   0  30   0  3
  Poppert, Derek       .286  34 119  20  34  44  5  1  1   6  4  0  3  14  0  19   7  4  2  .370  .375   0   0   0  31   0   0  4
  Powers, Connor       .262  34 126  19  33  52  4  0  5  22  0  0  0  13  0  46   0  0  0  .413  .331   0   0  31   0   0   0  3
X*Reardon, Patrick     .000   5   2   0   0   0  0  0  0   0  0  0  0   0  0   2   0  0  0  .000  .000   0   0   0   0   0   5  0
 *Wheeler, Ryan        .331  32 121  19  40  61  6  0  5  13  0  0  4   8  0  34   2  2  0  .504  .391  28   0   1   0   0   0  4
X*Yeager, Adam         .148  14  27   4   4   4  0  0  0   1  1  0  0   5  0   9   0  0  0  .148  .281   0   1   0   4   3   1  3
  Total-All Batters    .255    1128     288     49    20     16    20      0      30    18  .363  .331                         43
                             34     144     409     6    127     5    111    312     14

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Baumann, Buddy         3- 1  .750   2.16   7  6  1   1  0  0  41.2  30  149  168  12  10  0  1  1  4  13  0  32  4  0  0  0  0  0
 *Bronson, Evan          1- 1  .500   3.15   4  3  0   0  0  0  20.0  17   69   77   7   7  2  4  0  0   4  0  15  0  0  0  0  0  0
  Broyles, Wade          0- 0  .000   6.00  13  0  0   0  3  0  12.0  15   47   63  11   8  0  2  2  2  10  2  12  0  0  0  0  0  0
  Christiani, Nick       0- 4  .000   6.04   8  3  0   0  4  2  22.1  27   91  116  22  15  2  4  2  0  19  1  26  0  0  0  0  0  0
  Claypool, Garett       0- 2  .000   7.47   8  0  0   0  3  0  15.2  20   59   78  14  13  0  2  0  2  15  0  14  5  0  0  0  0  0
X Clubb, Tim             4- 1  .800   1.41   5  5  0   0  0  0  32.0  18  105  123   7   5  3  0  2  1  15  0  29  1  0  0  0  0  0
  Cotham, Caleb          3- 1  .750   3.00   6  6  0   0  0  0  33.0  27  119  143  17  11  1  0  3  3  18  0  42  4  0  0  0  0  0
X Dail, BJ               0- 0  .000   4.50   1  0  0   0  0  0   2.0   2    8   10   1   1  0  0  0  0   2  1   1  0  0  0  0  0  0
  Gilliam, Rob           1- 3  .250   4.38   7  7  1   0  0  0  37.0  40  144  162  23  18  4  1  0  3  14  0  33  3  1  0  0  0  0
 *LaGrow, Chris          0- 1  .000   5.71  13  0  0   0  3  0  17.1  17   69   82  14  11  2  1  0  0  12  0  14  6  0  0  0  0  0
  Lamm, Mark             1- 2  .333  10.67  10  3  0   0  3  1  14.1  10   51   82  17  17  0  0  2  5  24  0  18  9  0  0  0  0  0
  McKean, Rory           0- 0  .000   3.86  16  1  0   0 10  5  25.2  27   94  113  12  11  1  0  1  2  16  0  25  2  0  0  0  0  0
  Meador, James          0- 0  .000   4.26   5  0  0   0  0  0   6.1   2   18   25   3   3  0  1  0  0   6  0   6  0  0  0  0  0  0
 *Nazario, Iden          0- 1  .000   2.00   7  0  0   0  5  0   9.0   7   34   41   3   2  0  0  0  2   5  0  12  0  0  0  0  0  0
X Woolley, Ryan          0- 0  .000   0.00   1  0  0   0  1  0   1.0   0    3    3   0   0  0  0  0  0   0  0   1  0  0  0  0  0  0
  Total-All Pitchers    13     .433         34     2     32    289.1     1060      163     15    13    173    280     1     0     0
                           17         4.11     34      4     8       259      1286     132    16    24      4     34     0     0

Chatham
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    CHATHAM A'S          Individual Statistics Thru Games of: 7/22/08      W-L Record:  15- 19
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bellows, Kyle        .168  31 113  11  19  30  8  0  1   9  1  1  0  10  0  32   0  3  1  .265  .234  19   0  13   0   0   0  0
X Brown, Dylan         .133  13  45   5   6  10  1  0  1   2  0  0  1   2  0  18   2  1  1  .222  .188   0   0   0   0  10   0  1
  Cohen, Gabe          .276   9  29   5   8  14  1  1  1   2  1  0  0   2  0   7   1  0  0  .483  .323   0   0   0   0   9   0  0
  Couture, Kevin       .000  10   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   1   0  0
  Glime, Gregg         .104  21  67   5   7  11  1  0  1   2  1  0  1  11  1  24   0  0  1  .164  .241   0   0   0   0   0  18  1
  Gomes, Yan           .309  14  55   5  17  23  3  0  1  13  0  1  0   5  0  14   0  1  4  .418  .361   5   0   0   0   0   5  0
  Green, Grant         .380  33 129  27  49  76 10  1  5  17  0  1  2  21  4  29  10  2  2  .589  .471   0   1   0  31   0   0 12
  Hale, David          .100  15  20   2   2   3  1  0  0   1  2  0  0   1  0   6   0  0  0  .150  .143   0   0   0   0   4   0  0
X Higley, J.R.         .111   8  27   5   3   4  1  0  0   1  0  0  1   2  0  17   0  1  0  .148  .200   0   0   0   0   5   0  1
X Lohman, Devin        .341  13  41   6  14  20  1  1  1  12  1  1  2  10  0  14   3  0  2  .488  .481   0  11   0   1   0   0  3
X McAvoy, Kevin        .111   3   9   1   1   1  0  0  0   0  0  0  0   0  0   3   0  0  0  .111  .111   0   0   0   0   2   0  0
  Mercurio, Joe        .148  21  54   3   8   9  1  0  0   2  4  1  4   8  0  20   0  0  0  .167  .299   2   0   0   0   0  14  1
X*Miller, Aaron        .209  13  43   3   9  12  3  0  0   3  0  0  3   5  0  24   0  0  0  .279  .333   0   0   0   0  13   0  1
 *Ocheltree, Evan      .253  28  99   9  25  35  4  0  2   9  0  0  2   9  0  41   0  0  1  .354  .327  11   0   0   0  17   0  5
  Olson, Cory          .370  24  92  19  34  42  6  1  0   9  2  2  4   7  0  17   1  0  1  .457  .429   0   0   0   0  24   0  0
 *Overholtzer, Corey   .163  28  86  10  14  18  2  1  0   5  3  0  1  15  0  25   2  2  2  .209  .294   0   0   0   0  27   0  2
X Papenhause, Robert   .243  12  37   1   9   9  0  0  0   3  0  0  1   4  0  17   1  0  0  .243  .333   4   0   2   0   0   0  1
  Sanchez, Victor      .218  30 110  10  24  42  6  0  4  19  0  3  4  11  2  33   0  1  0  .382  .305   0   7  22   0   0   0  6
 *Seager, Kyle         .299  20  77  10  23  30  4  0  1  13  1  1  2  10  1  15   2  2  3  .390  .389   0  18   0   4   0   0  3
  Total-All Batters    .240    1134     272     53    18     16    28      8      22    18  .343  .332                         43
                             34     137     389     5    122    11    133    357     13

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Blair, Kyle            0- 1  .000   4.50   1  1  0   0  0  0   4.0   3   15   19   3   2  0  1  0  1   2  0   7  1  1  0  0  0  0
  Boxberger, Brad        0- 2  .000   2.45  15  0  0   0 14  8  14.2   9   52   61   4   4  0  1  0  2   6  0  22  4  1  0  0  0  0
X Brewer, Charles        1- 1  .500   5.93   3  3  0   0  0  0  13.2  19   57   66  10   9  0  1  0  1   7  0  11  0  0  0  0  0  0
  Couture, Kevin         2- 2  .500   4.94   9  2  0   0  1  0  23.2  23   90   97  13  13  4  1  1  0   5  0  20  2  0  0  0  0  0
X Folino, John           0- 1  .000   5.91   5  0  0   0  1  0  10.2  15   44   49   7   7  2  0  0  2   3  0   7  0  0  0  0  0  0
 *Giardina, Carmine      1- 1  .500   2.05  11  1  0   0  4  1  22.0  23   86   99  10   5  0  2  1  2   8  0  23  5  0  0  0  0  0
  Hale, David            0- 1  .000   6.59   8  2  0   0  5  0  13.2  20   59   69  10  10  1  0  0  1   9  0  17  5  0  0  0  0  0
  Harvey, Matt           0- 1  .000   1.32   6  1  0   0  1  1  13.2  11   52   57   2   2  1  0  0  0   5  0  17  1  0  0  0  0  0
  Hernandez, Bobby       1- 1  .500   3.80   6  2  0   0  0  0  23.2  21   84   96  10  10  2  2  1  1   8  0  20  0  0  0  0  0  0
X*Lorick, Jeff           1- 2  .333   3.10  12  1  0   0  6  0  20.1  17   77   92   7   7  1  0  0  3  12  1  24  3  0  0  0  0  0
 *Marks, Justin          0- 0  .000   5.02   3  3  0   0  0  0  14.1  14   54   68   8   8  2  0  0  3  11  0  14  1  1  0  0  0  0
X*Scanlan, Kevin         0- 0  .000   4.00   3  0  0   0  0  0   9.0  10   39   45   8   4  1  0  0  0   6  0  12  2  0  0  0  0  0
 *Serafin, Joe           0- 1  .000   5.33   9  2  0   0  1  0  25.1  28   97  117  17  15  1  4  2  3  11  1  24  2  2  0  0  0  0
 *Solis, Sammy           3- 1  .750   1.84   5  5  0   0  0  0  29.1  28  107  120  12   6  2  1  2  4   6  1  29  2  0  0  0  0  0
  Thompson, Jake         2- 3  .400   4.91   6  6  0   0  0  0  25.2  29  100  118  17  14  3  1  1  1  15  0  28  0  0  0  0  0  0
  Warren, Adam           2- 1  .667   4.50   3  3  0   0  0  0  16.0  18   62   71   9   8  2  0  0  0   9  0  16  1  0  0  0  0  0
 *Zoltak, Matt           2- 0 1.000   4.91   7  2  0   0  1  0  22.0  25   89  103  13  12  1  0  1  0  13  1  20  2  0  0  0  0  0
  Total-All Pitchers    15     .441         34     0     34    301.2     1164      160     23     9    136    311     5     0     0
                           19         4.06     34      2    10       313      1347     136    14    24      4     31     0     0

Cotuit
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    COTUIT KETTLEERS     Individual Statistics Thru Games of: 7/22/08      W-L Record:  16- 17
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
X Bianucci, Mike       .282  24  78  21  22  43  4  1  5  19  0  2  7  11  0  12   6  4  1  .551  .408   1   0   4   0  18   0  1
X#Black, Dan           .143  10  28   8   4   5  1  0  0   3  0  0  2   8  1   7   0  0  0  .179  .368   1   0   0   0   0   2  0
  Brown, Sam           .000  11   1   1   0   0  0  0  0   0  0  0  0   2  0   0   0  0  0  .000  .667   0   0   0   0   0   0  0
  Crawford, Evan       .217  26  83  11  18  22  4  0  0   4  3  0  0   5  1  24   8  0  1  .265  .261   0   1   0   2  18   0  7
 #Gilmartin, Michael   .246  19  69   6  17  25  2  0  2   4  1  0  0   4  0  11   0  4  2  .362  .288   0   0   0  19   0   0  7
 *Holliman, Matthew    .171  11  35   4   6   9  3  0  0   4  0  1  1   6  0   7   0  0  1  .257  .302   0   8   0   0   0   0  0
X Holt, Tyler          .167   3   6   0   1   1  0  0  0   0  0  0  0   1  0   2   0  1  0  .167  .286   0   0   0   0   2   0  0
 *Jackson, Brett       .243  30 111  19  27  44  5  0  4  13  0  3  2  13  1  29   5  4  1  .396  .326   0   0   0   0  30   0  2
 *Kipnis, Jason        .273  29 110  16  30  38  5  0  1  11  1  0  1  17  0  26   5  1  3  .345  .375   0   8   1   2  18   0  1
  Kobernus, Jeff       .273  31 121  10  33  44  6  1  1  19  2  1  2   8  0  22   4  2  4  .364  .326   0   0  31   0   0   0  5
  Lewis, Joey          .233  11  30   3   7   8  1  0  0   1  0  0  1   1  0  14   0  0  0  .267  .281   1   0   0   0   0   9  0
X*Mollica, Ryan        .400   2   5   0   2   2  0  0  0   1  0  0  0   0  0   0   0  0  0  .400  .400   1   2   0   0   0   0  1
 *Patterson, Kevin     .278  34 133  16  37  52  5  2  2  22  1  1  0  11  1  44   0  3  2  .391  .331  33   0   0   0   0   1  7
 *Poulk, Dallas        .252  33 123  15  31  37  6  0  0  10  0  1  2   9  0  18   0  3  2  .301  .311   0  18   0   0   9   0  9
 *Schaus, Jeff         .234  24  77   6  18  24  3  0  1   8  0  1  0   4  0  15   0  3  1  .312  .268   0   0   0   0  15   0  1
X Shields, Robbie      .349  12  43  10  15  26  3  1  2  11  2  1  2   5  0   6   1  1  2  .605  .431   0   0   0  11   0   0  0
 *Stock, Robert        .241  27  87  12  21  29  3  1  1   8  1  0  2  11  0  13   2  0  4  .333  .340   0   0   0   0   0  24  4
  Total-All Batters    .254    1140     289     51    19     11    22      4      31    24  .359  .331                         53
                             34     158     409     6    138    11    116    250     26

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Applebee, Paul         0- 2  .000   2.51   6  5  1   0  0  0  32.1  31  120  132  11   9  1  3  1  1   7  0  23  1  0  0  0  0  0
  Blair, Seth            2- 1  .667   1.73   5  5  1   1  0  0  36.1  22  122  134   9   7  1  3  0  3   6  0  22  0  0  0  1  0  0
  Brown, Sam             0- 0  .000   3.66  10  0  0   0  6  1  19.2  17   79   85  10   8  1  0  0  2   4  0  25  4  0  0  0  0  0
X Castner, Kevin         0- 0  .000  27.00   1  0  0   0  0  0   1.1   2    5   11   4   4  0  1  0  1   4  0   1  1  0  0  0  0  0
X Caulfield, Clay        0- 0  .000   9.00   3  0  0   0  2  0   4.0   7   18   22   4   4  0  1  0  0   3  0   5  0  0  0  0  0  0
  Cumpton, Brandon       1- 1  .500   4.91   6  2  0   0  2  0  14.2  16   56   68   9   8  0  0  0  2  10  0  16  2  0  0  0  0  0
X*Fairel, Matt           1- 1  .500   5.73   2  2  0   0  0  0  11.0  13   45   55   8   7  1  1  1  3   5  0  10  0  0  0  0  0  0
  Garcia, Nate           2- 1  .667   2.83   7  6  0   0  0  0  28.2  22  103  130  12   9  0  2  1  3  21  1  20  6  0  0  0  0  0
 *Hernandez, Nick        4- 3  .571   2.95   7  7  0   0  0  0  42.2  43  161  174  19  14  1  1  3  1   8  0  36  2  0  0  0  0  0
 *Hollands, Mario        0- 2  .000   3.63   8  5  0   0  0  0  22.1  20   84   96  12   9  1  0  2  1   9  0  16  0  0  0  0  0  0
X*Jennings, Dan          1- 0 1.000   6.00   1  0  0   0  0  0   3.0   2   12   14   2   2  0  0  0  0   2  0   4  2  0  0  0  0  0
  Kobernus, Jeff         0- 0  .000  18.00   1  0  0   0  1  0   1.0   3    6    6   3   2  0  0  0  0   0  0   1  0  0  0  0  0  0
 *Lambert, John          0- 0  .000   0.00   1  0  0   0  0  0   1.1   0    4    5   0   0  0  0  0  0   1  0   0  0  0  0  0  0  0
  Meszaros, Danny        1- 1  .500   1.37  11  0  0   0  5  1  19.2  14   70   82   4   3  2  2  0  4   6  0  25  3  0  0  0  0  0
 *Sogard, Alex           0- 1  .000   4.50   7  1  0   0  3  0  14.0  21   58   66   8   7  1  2  0  0   6  0   8  3  0  0  0  0  0
  Stock, Robert          0- 0  .000   9.00   2  0  0   0  1  0   2.0   1    6    9   2   2  0  1  0  0   2  0   3  1  0  0  0  0  0
  Storen, Drew           1- 2  .333   4.35   8  0  0   0  7  2  10.1   9   40   44   6   5  1  0  0  0   4  0   9  0  0  0  0  0  0
  Von Tersch, Zach       1- 1  .500   3.57   6  1  0   0  1  0  17.2  18   68   86  10   7  0  1  0  2  15  1  11  2  0  0  0  0  0
  Wolford, Daniel        2- 1  .667   3.71  10  0  0   0  4  0  17.0  13   65   76  10   7  1  3  0  2   6  1  22  1  0  0  0  0  0
  Total-All Pitchers    16     .485         34     2     32    299.0     1122      143     11     8    119    257     0     1     0
                           17         3.43     34      3     4       274      1295     114    21    25      3     28     0     0

Falmouth
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    FALMOUTH COMMODORES  Individual Statistics Thru Games of: 7/23/08      W-L Record:  17- 15
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Cesario, Jimmy       .381  33 134  20  51  64  8  1  1  29  2  1  0  12  1  22   9  3  2  .478  .429   2  14   0   0  16   0  3
 #Coleman, Trevor      .233  33 116  20  27  33  6  0  0  19  2  3  1  31  0  20   4  2  1  .284  .391   0   0   0   0   0  17  4
X*Di Ricco, Domenic    .167   4   6   1   1   1  0  0  0   1  0  0  1   0  0   1   0  0  0  .167  .286   0   0   0   0   4   0  0
  Fletcher, Brian      .186  19  70  10  13  24  6  1  1   5  3  0  2   9  0  26   0  1  2  .343  .296   0   0   0   0  17   0  2
 *Jones, Ryan          .234  29 107  19  25  44  1  0  6  16  0  1  2  11  0  29   5  1  1  .411  .314   0   0   0   0  28   0  0
  Macias, Brandon      .056   5  18   0   1   1  0  0  0   3  0  1  2   0  0   6   0  0  1  .056  .143   0   5   0   0   0   0  1
X McNee, Scott         .333   2   3   0   1   1  0  0  0   0  0  0  0   0  0   2   0  0  0  .333  .333   1   0   0   0   1   0  0
X Miller, Justin       .241   8  29   3   7   7  0  0  0   1  0  0  0   1  0   5   0  1  1  .241  .267   4   0   0   0   0   0  0
  Nolan, Kevin         .295  32 112  14  33  45  6  0  2  13  5  2  2  15  1  13   4  3  2  .402  .382   0   9  19   3   0   0  8
  Pollock, AJ          .392  29 120  31  47  70 12  1  3  19  1  1  5  14  0  18   8  3  1  .583  .471   0   0   0   0  29   0  0
  Ruf, Darin           .291  30 103  17  30  35  5  0  0  20  4  1  4  16  0  24   1  3  5  .340  .403  25   0   0   0   0   0  4
X#Seastrunk, Diego     .220  10  41   1   9  10  1  0  0   5  0  1  0   3  0   5   0  1  0  .244  .267   0   3   6   0   0   0  1
X Segedin, Rob         .179   8  28   3   5   6  1  0  0   2  0  0  0   4  0   8   1  1  0  .214  .281   3   0   1   0   3   0  0
  Thomas, Michael      .197  18  61   8  12  21  6  0  1   9  2  0  3   6  0  24   0  1  0  .344  .300   0   0   0   0   0  16  4
X Wirnsberger, A.J.    .182  12  44   7   8  12  2  1  0   0  0  0  0   2  0  12   0  0  1  .273  .217   0   0   8   0   4   0  1
 *Wong, Joey           .260  32 123  22  32  36  4  0  0  12  9  2  1  13  0  32   6  4  2  .293  .331   0   2   0  30   0   0  2
  Total-All Batters    .271    1115     302     58    14     28    23      2      38    19  .368  .359                         37
                             33     176     410     4    154    13    137    247     24

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bettis, Chad           3- 0 1.000   2.43   6  5  0   0  0  0  29.2  23  102  120   8   8  1  4  1  4   9  0  25  1  1  0  0  0  0
 *Brothers, Rex          1- 4  .200   4.76   7  7  0   0  0  0  28.1  32  112  144  22  15  1  3  1  4  24  0  35  2  0  0  0  0  0
  Claiborne, Preston     1- 1  .500   3.78  14  0  0   0  7  2  16.2  19   66   75   9   7  1  0  0  2   7  0  15  3  0  0  0  0  0
  Danielli, Evan         1- 0 1.000   2.89   9  0  0   0  3  0  18.2  16   69   86   8   6  1  2  0  4  11  0  19  0  0  0  0  0  0
 *Gloor, Chris           0- 0  .000   2.23  10  4  0   0  0  0  32.1  24  115  124   8   8  0  1  1  0   7  0  24  1  0  0  0  0  0
