1999 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis


COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Bourne Braves INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 23/ 20

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
15 Anderson, Sam,C R R 6/0 185 3/23/79 01 Mesquite, TX Texas .241 42 137 14 33 7 0 0 9 10 27 0 2 1
29 Ballon, John,3B R R 6/1 208 4/21/78 00 Saratoga, CA New Orleans .298 40 151 21 45 13 0 4 25 16 31 3 2 13
4 Brosseau, Rick,SS L R 5/11 175 9/22/78 01 North Oaks, MN Minnesota .278 33 79 13 22 3 1 2 15 11 8 3 0 8
20 Gulledge, Kelley,C R R 6/0 205 1/25/79 01 Arlington, TX Alabama .185 22 65 7 12 5 0 0 6 5 18 1 0 3
2 Inglett, Joe,OF L R 5/9 175 6/29/78 00 Citrus Hts, CA Nevada/Reno .287 35 122 20 35 9 0 3 7 13 21 5 3 0
30 Jackson, Nicolas,OF L R 6/4 200 9/25/79 01 Richmond, VA Richmond .183 43 131 14 24 8 1 1 12 18 33 8 5 3
22 Kropf, Andy,1B S R 6/1 195 7/19/78 00 Roswell, GA Vanderbilt .238 41 122 15 29 12 0 0 13 30 24 0 0 3
1 McCool, Lee,2B R R 5/11 180 3/05/79 01 Palatka, FL No Florida .225 40 129 16 29 2 0 3 13 8 35 1 7 3
24 Morrison, Derek,OF R R 6/2 200 8/15/78 01 Shermns Dale,PA George Mason .175 41 97 9 17 1 0 0 7 13 29 5 2 6
6 O'Neal, Brandon,SS R R 6/2 190 10/17/79 01 Olathe, KS Kansas .179 28 39 6 7 2 0 0 4 13 17 1 0 7
23 Quattlebaum, Hugh,1B R R 6/3 205 6/26/78 00 Andover, MA Amherst College .230 44 161 16 37 5 1 1 22 16 32 6 3 1
21 Sisk, Aaron,SS R R 6/0 195 9/17/78 01 Fort Worth, TX New Mexico .185 43 119 14 22 6 0 3 12 8 50 4 1 13
18 Wigginton, Derek,OF L L 6/2 215 4/20/79 01 Antioch, TN Alabama .265 29 98 15 26 4 2 1 6 5 19 7 3 3
ALL OTHERS .125 8 1 1 0 0 0 0 2 5 0 0 1

TOTAL/ALL BATTERS .233 1458 339 5 151 349 28
181 77 18 168 44 65

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
10 Beal, Andy L L 6/2 175 10/31/78 01 Paducah, KY Vanderbilt 4/ 1 2.77 9 8 1 52.0 45 19 16 19 45
26 Capuano, Chris L L 6/3 210 8/19/78 00 W Springfld, MA Duke 2/ 4 2.35 10 9 0 61.1 55 21 16 20 60
31 Carlsen, Jeff R R 6/6 218 3/06/79 01 Poulsbo, WA Washington 5/ 2 2.08 9 8 1 60.2 41 15 14 11 59
12 DeBold, Luke R R 6/3 210 6/19/80 02 Dyer, IN Miami 0/ 0 2.51 10 0 2 14.1 16 7 4 6 16
19 Hale, Beau R R 6/2 195 12/01/78 01 Mauriceville,TX Texas 3/ 2 3.86 10 7 0 49.0 44 28 21 25 38
5 Massingale, Matt R R 6/1 195 5/14/79 01 Kennewick, WA Washington 1/ 2 1.50 15 0 4 18.0 9 4 3 8 21
27 Muldoon, Tom R R 6/3 200 2/06/77 00 Walpole, MA Eckerd 4/ 3 3.16 11 8 0 51.1 45 26 18 20 29
6 O'Neal, Brandon R R 6/2 190 10/17/79 01 Olathe, KS Kansas 1/ 2 2.08 6 1 0 13.0 11 6 3 7 10
14 Prendes, Alex L L 5/11 190 12/30/78 01 Miami, FL Miami 0/ 1 8.31 9 0 1 8.2 7 9 8 9 7
28 Sturkie, Scott R R 6/3 190 6/12/79 01 W Columbia, SC Coastl Carolina 2/ 1 2.01 15 2 2 44.2 30 14 10 9 38
ALL OTHERS 1/ 2 3.98 7 1 0 20.1 18 10 9 9 17

TOTAL/ALL PITCHERS 23 2.79 44 393.1 159 143
20 5 11 321 122 340




























COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Brewster Whitecaps
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 19/ 24

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
26 Betts, Harold,C R R 5/10 190 8/16/78 00 Lakewood, CA UNLV .200 33 105 10 21 1 0 2 11 16 23 3 2 4
3 Cox, Kris,OF L L 5/10 165 11/19/79 02 Breckinridge,CO Mississippi .209 36 91 14 19 1 0 0 6 24 25 7 1 1
29 Faulkner, Todd,OF R R 6/4 196 12/12/77 01 Powder Sprng,GA Auburn .197 42 152 13 30 7 0 1 10 9 49 5 3 5
4 Galante, Matt,3B R R 5/7 165 10/10/78 00 Staten Isld, NY St John's .231 34 108 5 25 3 0 0 11 14 20 3 1 2
20 Johnson, Kade,DH R R 6/1 205 9/28/78 99 Baytown, TX Seminole (OK) .171 12 35 6 6 1 0 2 7 7 14 0 2 0
24 Neu, Michael,P S R 5'11 185 3/09/78 00 Napa, CA Miami .091 9 11 1 1 0 0 0 0 0 3 0 1 2
O'Gara, Dan 3/00/00 00 .000 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Pratt, Trent,C S R 6/2 190 8/25/79 02 Tooele, UT Arizona St .157 35 108 9 17 2 0 1 8 18 45 0 3 3
28 Rich, Dominic,2B R R 5/10 185 8/22/79 01 Herndon, PA Auburn .341 39 132 26 45 12 0 2 28 34 24 18 4 6
2 Stanley, Steve,OF L L 5/7 160 12/23/79 02 Columbus, OH Notre Dame .286 44 168 29 48 1 0 0 8 25 26 32 7 2
9 2 Wilfong, Nick,OF L R 6/1 194 11/06/78 01 Wappapello, MO Missouri .262 31 103 11 27 3 0 5 17 12 35 5 5 1
9 T Wilfong, Nick,OF L R 6/1 194 11/06/78 01 Wappapello, MO Missouri .259 36 112 12 29 3 0 6 18 12 42 5 5 1
ALL OTHERS .218 400 53 87 19 1 6 42 58 93 24 4 23

TOTAL/ALL BATTERS .231 1413 326 1 148 357 33
177 50 19 217 97 49

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
19 Cislak, Chad R R 6/2 197 3/29/79 01 Tucson, AZ UCLA 1/ 3 4.34 10 4 1 37.1 38 30 18 23 27
23 Coose, Austin R R 6/1 217 1/27/79 01 Kokomo, IN Stanford 0/ 3 4.22 15 1 3 21.1 27 10 10 8 26
7 Dennis, Jason L L 6/0 180 8/12/78 01 Concord, CA UC/Berkeley 4/ 2 2.31 10 10 0 74.0 61 22 19 18 56
31 Farmer, Jason R R 6/2 205 5/06/79 00 Indio, CA Riverside CC 3/ 1 3.80 10 1 0 23.2 17 11 10 19 19
30 2 Hutchinson, Trevor R R 6/5 190 10/08/79 02 San Diego, CA UC/Berkeley 2/ 2 4.03 14 1 0 22.1 21 15 10 16 27
30 T Hutchinson, Trevor R R 6/5 190 10/08/79 02 San Diego, CA UC/Berkeley 2/ 2 4.50 16 1 0 26.0 26 19 13 20 31
24 Neu, Michael S R 5'11 185 3/09/78 00 Napa, CA Miami 2/ 4 3.67 6 6 0 41.2 33 18 17 20 51
12 O'Gara, Dan R R 6/0 185 1/28/78 00 Lancaster, CA Tulane 3/ 2 2.76 8 7 0 45.2 37 20 14 19 32
18 Szado, Craig L L 6/3 180 3/19/79 01 Monson, MA Massachusetts 0/ 2 2.73 18 0 2 29.2 28 9 9 14 21
ALL OTHERS 4/ 5 4.96 24 14 2 90.2 106 61 50 29 41

TOTAL/ALL PITCHERS 19 3.66 44 386.1 196 166
24 3 8 368 157 300

NOTE: 2 INDICATES STATISTICS WITH SECOND TEAM ONLY; T INDICATES TOTAL LEAGUE STATISTICS




























COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Chatham Athletics
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 30/ 14

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
18 Bay, Jason,OF R R 6/2 200 9/20/78 00 Trail, BC Gonzaga .224 37 107 15 24 3 0 3 10 20 34 4 4 1
10 Craig, Beau,C S R 5/10 170 2/12/79 02 Santee, CA USC .203 28 79 9 16 1 1 0 11 17 19 2 1 2
24 Daubert, Jake,3B L R 6/2 205 5/19/79 01 Tom's River, NJ Rutgers .147 43 150 14 22 1 1 1 9 18 44 1 0 16
3 Davidson, Seth,SS S R 6/0 170 1/26/79 01 San Diego, CA USC .280 43 164 30 46 5 0 4 16 15 23 4 3 3
6 DeJesus, David,OF L L 5/11 160 12/20/79 01 Manalapan, NJ Rutgers .292 41 161 25 47 9 2 2 16 21 17 11 2 0
21 Earey, Ryan,1B R R 6/4 210 3/05/79 01 Greensboro, NC North Carolina .244 41 131 17 32 6 1 5 26 18 44 1 1 8
9 Hooper, Clay,2B R R 6/1 200 4/09/77 00 Greensboro, NC North Carolina .278 35 133 15 37 8 0 1 15 8 21 2 3 5
2 Jernigan, Karl,OF R R 6/1 175 4/15/79 01 Navarre, FL Florida State .184 17 49 3 9 0 0 0 1 5 11 1 1 2
30 Judd, Ryan,SS R R 5/11 165 12/13/75 00 St. David, AZ E Arizona CC .286 8 14 2 4 0 0 0 2 1 4 1 0 3
16 Moylan, Dan,C L R 6/0 175 4/24/79 01 Keene, NH North Carolina .235 33 102 9 24 3 0 0 2 29 27 4 2 3
26 Muth, Edmund,OF L L 6/1 200 12/01/77 00 Long Beach, CA Stanford .245 24 94 15 23 4 2 5 22 10 23 4 3 1
19 Reese, Kevin,OF L L 6/0 185 3/11/78 00 San Diego, CA San Diego .208 38 130 18 27 4 0 5 17 12 32 0 4 5
4 Singleton, Justin,OF L R 6/1 185 4/10/79 01 Sparks, MD Clemson .167 30 90 6 15 4 0 0 7 7 31 2 1 5
ALL OTHERS .138 29 5 4 0 0 0 4 2 10 0 0 0

TOTAL/ALL BATTERS .230 1433 330 7 158 340 25
183 48 26 183 37 54

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
33 Barber, Scott R R 6/4 195 12/12/78 01 Belton, SC South Carolina 2/ 0 0.93 16 0 2 29.0 20 6 3 7 33
14 Bouknight, Kip R R 6/1 199 11/16/78 01 Gaston, SC South Carolina 5/ 2 2.25 9 9 0 60.0 44 19 15 32 45
20 Currier, Rik R R 5/10 180 5/26/78 01 Dana Point, CA USC 7/ 0 1.34 8 6 0 47.0 21 10 7 27 44
8 Delehanty, Brian L L 6/2 200 5/02/79 01 Randolph, NJ Rutgers 2/ 3 4.38 6 6 0 37.0 39 21 18 11 30
46 DePriest, Derrick R R 6/8 240 11/21/76 00 Homestead, FL North Carolina 1/ 0 0.00 18 0 15 22.2 9 0 0 4 19
21 Earey, Ryan R R 6/4 210 3/05/79 01 Greensboro, NC North Carolina 1/ 1 5.30 4 3 1 18.2 21 11 11 9 19
2 Jernigan, Karl R R 6/1 175 4/15/79 01 Navarre, FL Florida State 0/ 0 6.00 1 0 0 3.0 5 3 2 0 2
28 Leuenberger, Jeff S R 6/0 180 10/15/78 01 Orange, CA Long Beach St 4/ 2 1.67 8 8 0 54.0 40 15 10 27 35
42 Rainer, Matthew R R 6/5 205 2/20/79 01 Simi Valley, CA Nevada/Reno 2/ 1 5.40 17 0 2 28.1 23 21 17 27 25
41 Stokes, Shaun R R 6/2 190 8/23/78 01 Oak Ridge, NJ Wm Paterson 5/ 2 2.98 9 9 0 63.1 59 26 21 21 47
12 Tucker, Russell L L 6/0 180 7/15/80 02 Gloucester, MA Maine 1/ 1 3.80 9 1 0 21.1 21 10 9 18 35
ALL OTHERS 0/ 2 5.93 4 2 0 13.2 21 14 9 7 8

TOTAL/ALL PITCHERS 30 2.76 44 398.0 156 190
14 2 20 323 122 342



























COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Cotuit Kettleers
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 26/ 18

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
24 Atkins, Garrett,1B R R 6/2 190 12/12/79 01 Irvine, CA UCLA .312 36 141 17 44 9 1 1 35 18 25 1 1 2
9 Cannizaro, Andy,SS R R 5/10 165 12/19/78 01 Mandeville, LA Tulane .233 41 159 30 37 7 0 1 17 12 14 14 4 10
40 Colson, Jason,3B R R 6/3 205 11/16/78 00 Weirton, WV Winthrop .256 37 125 15 32 8 0 2 19 16 28 0 2 6
20 Conway, Dan,C R R 6/2 185 10/13/79 01 Delmar, NY Providence .236 28 89 11 21 3 0 0 5 12 19 1 1 3
33 Frank, Kyle,OF L L 5/9 175 9/18/79 02 Wolfeboro, NH Clemson .157 31 89 14 14 1 0 0 8 13 20 6 3 0
11 Hallada, Daryl,3B S R 6/2 190 2/14/77 00 Janesville, WI Purdue .276 40 123 15 34 4 1 0 11 15 28 2 4 8
30 Huisman, Justin,P R R 6/1 200 4/16/79 01 Thornton, IL Mississippi .067 16 15 3 1 0 0 0 0 4 7 0 0 0
23 Pearson, Shawn,OF R R 6/1 175 9/14/77 00 Guelph, ONT Old Dominion .299 38 127 23 38 6 1 0 23 30 22 23 4 2
25 Sardinha, Dane,C R R 6/0 190 4/08/79 01 Kahuku, HI Pepperdine .200 36 135 15 27 6 0 3 15 4 28 0 1 0
7 Stockton, Brad,OF L R 6/1 168 7/26/79 01 Lassiter, GA Georgia Tech .277 38 141 22 39 8 0 5 27 18 30 4 3 5
21 Thompson, Rich,OF L R 6/2 180 4/23/79 01 Montrose, PA James Madison .318 44 176 46 56 6 0 0 14 19 27 36 9 1
6 Utley, Chase,2B L R 6/1 175 12/17/78 01 Long Beach, CA UCLA .322 36 143 25 46 7 0 5 33 15 18 4 2 11
ALL OTHERS .172 29 2 5 1 0 0 3 1 5 0 1 0

TOTAL/ALL BATTERS .264 1492 394 3 210 271 35
238 66 17 177 91 48

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
38 Anderson, Luke R R 6/5 215 4/09/78 00 Las Vegas, NV UNLV 2/ 0 1.23 20 0 3 22.0 12 7 3 9 26
17 Bonilla, Henry R R 6/1 185 8/16/78 00 Reno, NV Tulane 6/ 1 2.19 8 8 0 53.1 42 17 13 17 46
26 Carter, Ryan L L 6/7 235 8/01/79 01 Riverbank, CA UCLA 0/ 2 4.15 7 2 0 17.1 17 11 8 17 22
32 David, Toby L L 6/4 215 6/01/78 00 Kissimmee, FL Furman 0/ 1 3.18 9 0 0 17.0 15 6 6 9 11
12 Fontana, Tony R R 6/2 170 5/21/79 01 Parma, OH Bowling Green 3/ 3 2.66 7 7 0 44.0 41 18 13 15 38
10 Garber, Mike L L 6/2 190 1/09/79 01 Palos Hts, IL San Diego St 2/ 0 5.67 9 4 0 27.0 34 18 17 10 19
30 Huisman, Justin R R 6/1 200 4/16/79 01 Thornton, IL Mississippi 0/ 0 1.69 11 0 0 16.0 13 3 3 5 20
36 Ramshaw, James L L 6/4 186 6/06/78 01 Canberra, AUS Lewis/Clark 1/ 2 1.22 15 0 2 37.0 17 7 5 19 41
16 Saarloos, Kirk R R 6/0 180 5/23/79 01 Long Beach, CA CS/Fullerton 1/ 2 2.65 8 0 0 17.0 14 7 5 8 13
31 Sager, Brian R R 6/5 215 10/30/79 02 Branford, CT Stanford 2/ 1 3.24 5 5 0 25.0 18 17 9 18 13
34 Schultz, Mike R R 6/7 195 11/28/79 01 Reseda, CA Loyola Marymnt 5/ 1 1.81 7 7 0 44.2 30 10 9 22 34
35 Warren, Andy R R 6/4 195 6/11/78 00 Houston, TX Sam Houston 4/ 5 3.68 9 9 0 63.2 51 29 26 15 57
ALL OTHERS 0/ 0 3.38 2 2 0 8.0 4 3 3 4 9

TOTAL/ALL PITCHERS 26 2.76 44 392.0 153 168
18 2 5 308 120 349



























COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Falmouth Commodores
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 12/ 32

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
28 Basil, Jason,OF R R 6/3 195 8/05/78 01 Cincinnati, OH Georgia Tech .221 39 145 15 32 4 0 3 12 13 23 2 2 2
21 Brooks, Doc,DH R R 5/10 190 1/21/80 02 Phenix City, AL Georgia .202 38 109 10 22 6 0 3 10 20 25 3 1 3
13 Cash, Kevin,3B R R 6/0 180 12/06/77 00 Tampa, FL Florida St .262 30 107 12 28 8 0 2 16 18 37 4 1 9
12 Dragicevich, Scott,2B R R 6/0 185 6/28/80 02 Westlake, CA Stanford .200 24 70 5 14 1 2 0 2 4 16 1 2 4
16 Greene, Khalil,3B R R 5/10 195 10/21/79 02 Key West, FL Clemson .211 35 123 12 26 5 0 3 14 10 30 3 1 3
1 Groves, Brett,SS R R 5/10 170 10/01/78 01 Tampa, FL Florida State .243 28 103 13 25 6 0 0 4 9 30 9 2 7
4 Hirko, Andy,OF R R 6/1 185 1/10/80 02 Portsmouth, NH Flagler .125 4 8 0 1 0 0 0 0 0 3 0 0 0
9 Janowicz, Nate,OF L L 5/10 183 5/16/78 00 Atascadero, CA South Carolina .182 39 132 11 24 2 0 2 8 23 34 8 7 4
14 Lombardy, Chuck,P L R 6/2 190 9/20/78 01 Chagrin Fls, OH Ohio .111 12 18 1 2 0 0 0 0 3 9 0 0 2
8 Marconi, Alex,C R R 6/0 180 3/25/78 00 Cuyahoga Fls,OH Kent St .190 28 84 8 16 3 1 2 6 11 19 2 1 5
18 Pavlich, Matt,OF L L 5'8" 175 2/23/79 01 Spring, TX Blinn (JC) TX .206 20 68 8 14 4 0 3 10 11 20 1 2 1
22 Purkiss, Anthony,2B S R 5/10 195 3/22/79 99 Visalia, CA Fresno City CC .174 27 69 7 12 3 0 1 7 14 23 3 0 7
5 Shirley, Steve,1B R R 6/1 193 7/30/79 01 Tampa, FL Tulane .226 35 115 16 26 5 0 5 16 18 22 0 0 9
15 Smith, Chris,OF S L 6/0 180 12/10/79 02 Wantagh, NY Florida State .174 22 69 7 12 3 0 0 2 8 27 4 1 1
27 Wodnicki, Mike,P R R 6/3 200 1/19/80 02 Southington, CT Stanford .000 9 1 0 0 0 0 0 0 0 1 0 0 1
ALL OTHERS .214 145 16 31 5 0 3 14 9 38 4 2 7

TOTAL/ALL BATTERS .209 1366 285 3 121 357 22
141 55 27 171 44 65

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
28 Basil, Jason R R 6/3 195 8/05/78 01 Cincinnati, OH Georgia Tech 0/ 0 0.00 1 0 0 0.2 0 0 0 0 1
24 Berney, Scott R R 6/3 200 10/25/77 00 Hamden, CT Connecticut 3/ 1 2.36 15 1 1 45.2 36 16 12 16 38
4 Hirko, Andy R R 6/1 185 1/10/80 02 Portsmouth, NH Flagler 0/ 0 0.00 1 0 0 2.0 1 0 0 0 2
30 Lee, Tymber R R 6/1 175 9/08/77 00 Valley Ctr, KS Wichita State 3/ 5 4.01 11 10 0 60.2 69 39 27 27 33
14 Lombardy, Chuck L R 6/2 190 9/20/78 01 Chagrin Fls, OH Ohio 0/ 4 5.87 5 5 0 23.0 28 17 15 14 20
2 Messina, Jason R R 5/9 180 11/09/78 00 Cliffside Pk,NJ WM Paterson U 0/ 1 2.25 3 0 0 4.0 5 1 1 1 5
20 Miller, Ryan R R 6/1 190 2/12/78 00 Newburgh, IN Evansville 0/ 3 5.87 14 3 0 46.0 47 37 30 24 51
18 Pavlich, Matt L L 5'8" 175 2/23/79 01 Spring, TX Blinn (JC) TX 0/ 0 0.00 2 0 0 3.0 0 0 0 2 4
26 Rhodes, Shane L L 6/3 220 1/19/80 01 Monkton, MD West Virginia 1/ 6 4.64 13 8 1 52.1 47 36 27 27 40
15 Smith, Chris S L 6/0 180 12/10/79 02 Wantagh, NY Florida State 0/ 0 4.50 1 1 0 2.0 0 1 1 6 2
19 Vance, Corey L L 6/0 175 6/20/79 01 Vandalia, OH Georgia Tech 0/ 6 5.02 9 9 0 52.0 48 34 29 25 47
23 Vazquez, Vince L R 6/3 210 6/14/79 02 Miramar, FL Miami 2/ 2 7.11 9 2 1 19.0 21 16 15 15 20
25 Walker, Brian L L 6/2 200 2/20/80 02 Miami, FL Miami 2/ 1 7.27 6 3 0 17.1 19 16 14 13 17
27 Wodnicki, Mike R R 6/3 200 1/19/80 02 Southington, CT Stanford 1/ 0 6.89 9 0 0 15.2 15 12 12 13 18
ALL OTHERS 0/ 3 3.82 15 2 3 30.2 30 18 13 14 30

TOTAL/ALL PITCHERS 12 4.72 44 374.0 243 197
32 2 6 366 196 328






















COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Harwich Mariners
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 17/ 27

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
9 Benick, Jonathan,1B S R 6/0 190 9/26/79 01 Glen Lyon, PA Virginia .198 34 126 12 25 5 0 2 12 10 21 0 1 6
4 Bilezikjian, Charl,OF R R 5/10 175 11/12/80 02 Staten Isl, NY St John's .286 35 133 16 38 5 0 2 17 13 32 14 4 4
8 Blake, Ryan,C R R 6/1 180 1/02/80 02 Kernersville,NC North Carolina .187 31 75 12 14 2 0 0 6 24 33 3 2 8
22 DuBois, Jason,1B R R 6/5 215 3/26/79 01 Virginia Bch,VA VA Commonwealth .235 37 132 16 31 4 0 2 18 10 52 0 0 6
21 Ehrnsberger, Chad,3B R R 5/9 180 11/29/77 01 Kalida, OH Ohio St .206 40 131 20 27 7 1 3 15 24 23 1 3 8
27 LeClair, Aric,P L L 6/0 195 4/12/78 00 Swanzey, NH Indiana State .000 19 0 1 0 0 0 0 0 0 0 0 0 2
24 McDougall, Marshal,2B R R 6'1" 190 12/19/78 00 Valrico, FL Florida St. .248 27 105 11 26 5 0 1 12 10 19 4 3 4
5 Nelson, John,SS R R 6/1 180 3/03/79 01 Denton, TX Kansas .252 41 147 20 37 5 2 0 18 20 38 4 4 13
23 Peterson, Brian,C R R 6/2 205 10/22/78 00 Flower Mount,TX Bellevue .236 34 106 16 25 6 1 1 10 10 23 2 2 9
10 Scott, Sam,3B L R 6/0 185 9/02/77 00 Stillwell, KS Florida St. .327 15 52 9 17 3 0 2 11 12 14 0 0 6
14 Stanley, Henri,OF L L 5/11 185 12/15/77 00 Columbia, SC Clemson .230 39 152 27 35 4 1 5 19 22 38 8 2 1
6 Thompson, Craig,OF S R 6/1 185 9/27/77 00 Dallas, TX Stanford .127 29 102 10 13 2 0 0 5 16 21 3 0 1
12 Wright, Brian,OF L R 6/0 185 4/06/80 02 Ramseur, NC NC State .214 41 154 15 33 5 1 2 16 13 30 3 2 1
ALL OTHERS .071 28 6 2 0 0 1 2 8 8 1 0 1

TOTAL/ALL BATTERS .224 1443 323 6 161 352 23
191 53 21 192 43 70

NO PITCHERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE W/L ERA G GS SV IP H R ER BB SO
18 Brazelton, Dewon R R 6/6 210 6/16/80 02 Tullahoma, TN Middle Tenn 2/ 3 4.22 9 9 0 59.2 60 37 28 18 43
22 DuBois, Jason R R 6/5 215 3/26/79 01 Virginia Bch,VA VA Commonwealth 0/ 1 18.00 1 0 0 1.0 2 2 2 3 1
15 Gillespie, Jason R R 6/2 180 9/02/79 01 Liverpool, NY Northeastern 1/ 4 3.49 10 4 0 38.2 36 21 15 15 22
27 LeClair, Aric L L 6/0 195 4/12/78 00 Swanzey, NH Indiana State 2/ 3 2.80 18 1 1 45.0 34 15 14 28 44
25 Mattison, Corey R R 6/6 215 12/01/77 01 Graham, NC NC State 1/ 2 7.91 11 7 0 33.0 41 35 29 28 22
26 Moravek, Rob R R 6/4 190 2/20/80 02 Simsbury, CT Georgia 3/ 3 4.36 10 10 0 64.0 60 39 31 39 45
5 Nelson, John R R 6/1 180 3/03/79 01 Denton, TX Kansas 0/ 0 0.00 2 0 0 2.0 1 0 0 1 1
19 Putnam, Dylan R R 6/2 195 4/04/79 01 Ann Arbor, MI Tulane 0/ 6 6.09 7 7 0 34.0 33 30 23 32 27
30 Smalley, Mike R L 6/1 190 6/22/79 01 Maitland, FL Florida St 1/ 3 5.29 7 6 0 32.1 31 29 19 28 41
28 Troiola, John R R 6/3 195 7/28/79 00 E. Meadow, NY St. John's 2/ 0 8.03 16 0 0 24.2 22 22 22 18 24
7 Zaug, Kevin R R 6/2 180 12/15/78 01 Stormville, NY St John's 5/ 2 1.09 23 0 6 41.1 29 13 5 13 40
ALL OTHERS 0/ 0 4.91 6 0 2 11.0 12 6 6 9 11

TOTAL/ALL PITCHERS 17 4.52 44 386.2 249 232
27 0 9 361 194 321



























COPYRIGHT BY HOWE SPORTSDATA INTL., FISH PIER, WEST #2, BOSTON, MA. 02210 (617) 951/1379

Hyannis Mets
INDIVIDUAL STATISTICS THRU GAMES OF : AUG 5 W/L RECORD : 18/ 24

NO BATTERS B T HT WGT BRTHDATE CL HOMETOWN COLLEGE AVG G AB R H 2B 3B HR RBI BB SO SB CS E
30 Bannon, Jeff,SS R R 6/3 180 8/21/78 01 Camarillo, CA UC Santa Barbar .204 31 98 12 20 3 0 0 12 6 25 0 1 5
54 Brown, Kevin,1B R R 6/4 210 4/11/79 01 N Fort Myers,FL Miami .154 23 78 7 12 1 0 3 7 11 36 1 0 3
3 Dacey, Ryan,SS R R 6/3 195 5/31/78 00 Edgewater, MD George Washngtn .200 29 105 8 21 4 0 0 10 7 16 1 2 5
4 Fagan, Shawn,3B R R 5/11 180 3/02/78 00 Levittown, NY Penn St .252 44 159 20 40 5 1 1 14 29 34 3 2 6
27 Finnegan, Chris,C R R 6/1 205 5/12/78 00 Omaha, NE So Mississippi .231 32 108 7 25 1 0 1 6 8 21 0 1 2
28 Graham, Peter,OF R R 6/3 190 8/25/78 00 Horseheads, NY St John's .196 36 102 18 20 5 0 0 10 14 25 4 0 2
5 Leighton, Brian,1B L L 6/0 190 8/28/79 01 Brewster, NY Seton Hall .167 28 66 8 11 2 0 1 6 18 19 1 1 3
41 Martin, Ty,2B S R 6/2 185 8/31/77 00 W Melbourne, FL Mississippi St. .236 39 140 16 33 5 2 3 16 19 29 4 1 4
8 Parker, Justin,OF L L 6/1 180 1/19/79 01 Nesbit, MS Tennessee .233 41 150 21 35 6 1 2 19 15 30 2 0 2
42 Sapp, Curtis,C R R 6/01 209 11/19/77 00 Winston/Sal, NC NC State .327 44 165 14 54 6 1 3 27 17 21 0 1 4
7 Scott, Mike,OF L L 5/9 165 11/17/78 01 Darien, CT Providence .288 43 170 25 49 5 1 2 15 17 17 3 5 5
1 Ury, Josh,OF L L 5/10 202 9/05/78 01 Parsippany, NJ Winthrop (SC) .281 22 57 8 16 2 0 0 5 10 20 0 1 1
ALL OTHERS .071 42 4 3 0 0 0 2 6 15 1 0 0

TOTAL/ALL BATTERS .235 1440 339 6 149 308 15
168 45 16 177 20 42

