|
Cape Cod Baseball League Summer 2004 Cape League
Players selected in the June 2004 MLB Draft |
|
Round
|
Number
|
|
POS | School | Team | Drafted By |
| 8th | 245 | Kyle Bono | RHP | Central Florida | Chatham | Boston |
| 10th | 305 | Steve Pearce | UTL | South Carolina | Cotuit | Boston |
| 13th | 386 | Antoan Richardson | OF | Vanderbilt | Orleans | Arizona |
| 15th | 442 | John Slone | C | Miami | Harwich | Pittsburg |
| 15th | 444 | Mike Wlodarczyk | LHP | Boston College | Hyannis | Montreal |
| 17th | 505 | Adam Trent | RHP | Wareham | Kansas City | |
| 19th | 576 | Micah Owings | OF/RHP | Georgia Tech | Bourne | Chicago (NL) |
| 21st | 636 | Will Fenton | RHP | Washington | Chatham | Chicago (NL) |
| 27th | 795 | Matt Goyen | LHP | W Georgia Col | Brewster | Tampa Bay |
| 29th | 855 | Dan McCutchen | RHP | Oklahoma | Y-D | Tampa Bay |
| 30th | 893 | Alan Horne | RHP | Chipola JC | Wareham | Anaheim |
| 35th | 1055 | Bo Lanier | RHP | Georgia | Hyannis | Boston |
| 37th | 1104 | Jamie Gant | RHP | Miss State | Wareham | Montreal |
| 39th | 1175 | Zak Farkes | 3B | Harvard | Wareham | Boston |
| 41st | 1226 | Frank Curreri | C | U Mass | Y-D | Arizona |
| 43rd | 1294 | Adam Daniels | LHP | E Oklahoma | Cotuit | Chicago (NL) |
| 45th | 1344 | Mike Hernandez | OF | Connors St CC | Hyannis/Wareham | Los Angeles |
| 45th | 1354 | Andrew Fiorenza | RHP | Middle Georgia | Hyannis | NY (AL) |
| 47th | 1409 | Austin Easley | OF | Florida | Bourne | Boston |
| 50th | 1495 | Saunders Ramsey | RHP | Miss St | Cotuit | Florida |
These 20
additional CCBL players were drafted for a total of 186 players selected.