|
1963 to Present Arnold Mycock Award |
| Year | Champion | Record | Place | Manager | Runner Up | Record | Place | Manager | Games | |
| 2007 | Y-D | 31 12 1 | 1E | Scott Pickler | Falmouth | 22 22 0 | 2W | Jeff Trundy | 2-0 | |
| (defeated Chatham 2-0 in semis) | (defeated Bourne 2-0 in semis ) | |||||||||
| 2006 | Y-D | 28 16 0 | 1E | Scott Pickler | Wareham | 24 19 1 | 2W | Cooper Farris | 2-1 | |
| (defeated Brewster 2-1 in semis) |
(defeated Cotuit 2-0 in semis ) |
|||||||||
| 2005 | Orleans | 30 14 0 | 1E | Kelly Nicholson | Bourne | 26 17 1 | 1W | Harvey Shapiro | 2-1 | |
| (defeated Chatham 2-1 in semis) |
(defeated Cotuit 2-0 in semis ) |
|||||||||
| 2004 | Y-D | 26 17 1 | 1E | Scott Pickler | Falmouth | 25 18 1 | 1W | Jeff Trundy | 2-0 | |
| (defeated Brewster 2-0 in semis) | (defeated Hyannis 2-1 in semis ) | |||||||||
| 2003 | Orleans | 25-18-1 | T1E | Carmen Carcone | Bourne | 23-19-1 | 1W | Harvey Shapiro | 2-0 | |
| (defeated Brewster 2-0 in semis) | (defeated Hyannis 2-1 in semis) | |||||||||
| 2002 | Wareham | 23-21 | 2W | Cooper Farris | Orleans | 29-13-2 | 1E | Carmen Carcone | 2-1 | |
| (defeated Cotuit 2-1 in semis) | (defeated Yarmouth-Dennis 2-1 in semis) | |||||||||
| 2001 | Wareham | 25-18-1 | 1W | Cooper Farris | Chatham | 25-19 | 1E | John Schiffner | 2-1 | |
| (defeated Bourne 2-0 in semis) | (defeated Yarmouth-Dennis 2-0 in semis) | |||||||||
| 2000 | Brewster | 28-16 | 1E | Pat Shine | Hyannis | 21-21-2 | 2W | Tom O'Connell | 2-0 | |
| (defeated Chatham 2-1 in semis) | (defeated Wareham 2-0 in semis) | |||||||||
| 1999 | Cotuit | 26-18 | 1W | Mike Coutts | Chatham | 30-14 | 1E | John Schiffner | 2-1 | |
| (defeated Wareham 3-0 in semis) | (defeated Orleans 3-1 in semis) | |||||||||
| 1998 | Chatham | 23-18-2 | 2E | John Schiffner | Wareham | 25-18-1 | 1W | Don Reed | 3-2 | |
| (defeated Brewster 2-0 in semis) | (defeated Bourne 2-1 in semis) | |||||||||
| 1997 | Wareham | 26-16 | 1W | Don Reed | Harwich | 22-22 | T1E | Chad Holbrook | 2-0 | |
| (defeated Bourne 2-0 in semis) | (defeated Chatham 2-0 in semis) | |||||||||
| 1996 | Chatham | 22-21-1 | 2E | John Schiffner | Falmouth | 26-17 | 2W | Harvey Shapiro | 2-0 | |
| (defeated Brewster 2-0 in semis) | (defeated Wareham 2-0 in semis) | |||||||||
| 1995 | Cotuit | 29-11-3 | 1W | Mike Coutts | Chatham | 25-17-1 | 1E | John Schiffner | 2-1 | |
| (defeated Wareham 2-1 in semis) | (defeated Orleans 2-1 in semis) | |||||||||
| 1994 | Wareham | 25-17-1 | 2W | Don Reed | Brewster | 24-18-1 | 2E | Bill Mosiello | 2-0 | |
| (defeated Falmouth 2-0 in semis) | (defeated Orleans 2-1 in semis) | |||||||||
| 1993 | Orleans | 23-20-1 | T2E | Rolando Casanova | Wareham | 25-17-2 | 1W | Don Reed | 2-0 | |
| (defeated Chatham 2-1 in semis) | (defeated Hyannis 2-0 in semis) | |||||||||
| 1992 | Chatham | 31-11 | 1E | Rich Hill | Cotuit | 28-14-1 | 1W | Roger Bidwell | 2-0 | |
| (defeated Brewster 2-0 in semis) | (defeated Wareham 2-1 in semis) | |||||||||
| 1991 | Hyannis | 26-16-2 | 2W | Brad Kelley | Chatham | 24-19-1 | 1E | Rich Hill | 2-0 | |
| (defeated Wareham 2-1 in semis) | (defeated Orleans 2-1 in semis) | |||||||||
| 1990 | Y-D | 24-16-3 | 1E | Don Reed | Wareham | 24-19-1 | 1W | Jim Fleming | 2-1 | |
| (defeated Orleans 2-0 in semis) | (defeated Cotuit 2-0 in semis) | |||||||||
| 1989 | Y-D | 28-15-1 | 1E | Don Reed | Hyannis | 24-20 | 2W | Ed Lyons | 2-0 | |
| (defeated Brewster 2-0 in semis) | (defeated Bourne 2-0 in semis) | |||||||||
| 1988 | Wareham | 29-13-2 | 1W | Stan Meek | Orleans | 22-20-2 | 2E | John Castleberry | 2-1 | |
| (defeated Hyannis 2-0 in semis) | (defeated Y-D 2-1 in semis) | |||||||||
| 1987 | Harwich | 26-15-1 | 1 | Bill Springman | Y-D | 24-15-3 | 2 | Don Reed | 2-1 | |
| (defeated Cotuit 2-1 in semis) | (defeated Hyannis 2-0 in semis) | |||||||||
| 1986 | Orleans | 25-15-2 | 1 | John Castleberry | Cotuit | 23-18-1 | 2 | George Greer | 2-0 | |
| (defeated Chatham 2-0 in semis) | (defeated Wareham 2-1 in semis) | |||||||||
| 1985 | Cotuit | 28-14-2 | 2 | George Greer | Chatham | 31-10-1 | 1 | John Mayotte | 2-1 | |
| (defeated Harwich 2-1 in semis) | (defeated Orleans 2-0 in semis) | |||||||||
| 1984 | Cotuit | 22-16-4 | 2 | George Greer | Wareham | 22-17-3 | T3 | Mike Roberts | 2-0 | |
| (4 top teams played double elimination) | (Cotuit 4-1; Wareham 2-2; Orleans 1-2 ;Harwich 0-2) | |||||||||
| 1983 | Harwich | 24-17-1 | 3 | Steve Ring | Cotuit | 27-11-3 | 1 | George Greer | 3-2 | |
| (defeated Hyannis 2-1 in semis) | (Wareham dropped out of playoffs) | |||||||||
| 1982 | Chatham | 20-21-1 | 4 | Ed Lyons | Hyannis | 22-19-1 | 3 | Rich Magner | 3-0 | |
| (defeated Wareham 2-0 in semis) | (defeated Cotuit 2-1 in semis) | |||||||||
| 1981 | Cotuit | 19-18-5 | 4 | George Greer | Orleans | 22-18-2 | 3 | Jack Donahue | 3-1 | |
| (defeated Wareham 2-1 in semis) | (defeated Harwich 2-1 in semis) | |||||||||
| 1980 | Falmouth | 26-15-1 | 2 | Al Worthington | Chatham | 29-13-1 | 1 | Ed Lyons | 3-2 | |
| (defeated Cotuit 2-0 in semis) | (defeated Wareham 2-0 in semis) | |||||||||
| 1979 | Hyannis | 33-7-1 | 1 | Bob Schaefer | Harwich | 21-20 | 3 | Don Prohovich | 3-1 | |
| (defeated Chatham 2-0 in semis) | (defeated Cotuit 2-1 in semis) | |||||||||
| 1978 | Hyannis | 31-11 | 1 | Bob Schaefer | Harwich | 20-20-2 | 3 | Don Prohovich | 3-1 | |
| (defeated Orleans 3-2 in semis) | (defeated Chatham 2-1 in semis) | |||||||||
| 1977 | Cotuit | 27-13-1 | 1 | Jack McCarthy | Y-D | 21-17-3 | 3 | Bob Stead | 3-2 | |
| (defeated Wareham 2-0 in semis) | (defeated Chatham 2-1 in semis) | |||||||||
| 1976 | Wareham | 21-18-2 | 3 | Bill Livesey | Chatham | 30-11-1 | 1 | Ed Lyons | 3-2 | |
| (defeated Cotuit 2-0 in semis) | (defeated Hyannis 2-0 in semis) | |||||||||
| 1975 | Cotuit | 24-18 | 3 | Jack McCarthy | Falmouth | 26-16 | 1 | Jack Gillis | 3-2 | |
| (defeated Orleans 2-0 in semis) | (defeated Yarmouth 2-1 in semis) | |||||||||
| 1974 | Cotuit | 20-19-3 | 4 | Jack McCarthy | Orleans | 20-15-7 | 2 | Tom Yankus | 3-2 | |
| (defeated Wareham 2-1 in semis) | (defeated Harwich 2-1 in semis) | |||||||||
| 1973 | Cotuit | 24-17 | 2 | Jack McCarthy | Yarmouth | 19-20-3 | 4 | Red Wilson | 3-1-1 | |
| (defeated Wareham 2-0 in semis) | (defeated Chatham 2-0 in semis) | |||||||||
| 1972 | Cotuit | 26-15-1 | T1 | Jack McCarthy | Chatham | 25-17 | 4 | Ben Hayes | 3-1 | |
| (defeated Falmouth 2-1 in semis) | (defeated Orleans 2-0 in semis) | |||||||||
| 1971 | Falmouth | 30-12 | 1 | Bill Livesey | Orleans | 26-12-4 | 2 | Tony Williams | 3-2 | |
| (defeated Cotuit 2-1 in semis) | (defeated Wareham 2-0 in semis) | |||||||||
| 1970 | Falmouth | 25-16-1 | 1 | Bill Livesey | Orleans | 23-16-3 | 3 | Tony Williams | 2-0 | |
| (defeated Cotuit 2-0 in semis) | (defeated Wareham 2-1 in semis) | |||||||||
| 1969 | Falmouth | 26-18 | 1UD | Bill Livesey | Chatham | 29-15-3 | 1L | Joe Lewis | 2-1 | |
| (defeated Cotuit 3-1 in semis) | (defeated Orleans 3-2-1 in semis) | |||||||||
| 1968 | Falmouth | 26-14 | 1UD | Bill Livesey | Harwich | 26-13 | 1LD | John Carroll | 3-1 | |
| 1967 | Chatham | 30-9 | 1LD | Joe Lewis | Falmouth | 28-12 | 1UD | Bill Livesey | 2-0-1 | |
| (defeated Orleans 2-0 in semis) | (defeated Cotuit 2-1 in semis) | |||||||||
| 1966 | Falmouth | 20-17 | 1UD | Bill Livesey | Chatham | 30-4 | 1UD | Joe Lewis | 3-1 | |
| 1965 | Sagamore | 25-9 | 1UD | Lou Lamoriello | Chatham | 26-8 | 1LD | Joe Lewis | 3-2 | |
| 1964 | Cotuit | 31-3 | 1UD | Jim Hubbard | Chatham | 30-4 | 1UD | Joe Lewis | 3-1 | |
| 1963 | Cotuit | 28-4 | 1UD | Jim Hubbard | Orleans | 23-10 | 2LD | Dave Gavitt | 2-0 | |
| (defeated Wareham 2-1 in semis) | (defeated Chatham 2-0 in semis) | |||||||||
| (Wareham defeated Bourne 2-1 in first round) | (Orleans defeated Otis 2-0 in first round) | |||||||||
|
1946 to 1962 |
| Year | Champion | notes |
| 1962 | Cotuit | |
| 1961 | Cotuit | |
| 1960 | Yarmouth | |
| 1959 | Sagamore | |
| 1958 | Yarmouth | |
| 1957 | Orleans | |
| 1956 | Sagamore | |
| 1955 | Orleans | |
| 1954 | Sagamore | |
| 1953 | Orleans | |
| 1952 | Orleans | |
| 1951 | Sagamore | |
| 1950 | Orleans | |
| 1949 | Orleans | |
| 1948 | Mashpee | |
| 1947 | Orleans | |
| 1946 | Falmouth |