2009 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BOURNE BRAVES        Individual Statistics Thru Games of: 6/30/09      W-L Record:   7-  5
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
X Alonso, Carlos       .077   5  13   1   1   2  1  0  0   2  2  0  0   1  0   4   0  0  1  .154  .143   0   0   5   0   0   0  4
X*Band, Josh           .333   3   3   0   1   1  0  0  0   0  0  0  0   0  0   2   0  1  0  .333  .333   0   0   1   0   0   0  1
X Bolt, Kendall        .143   3   7   1   1   1  0  0  0   1  0  0  0   0  0   5   0  0  0  .143  .143   3   0   0   0   0   0  0
  Campbell, Raynor     .212   9  33   6   7   9  2  0  0   0  0  0  0   5  0   7   1  0  2  .273  .316   0   0   8   1   0   0  2
X Freeman, Cody        .238   7  21   2   5   8  0  0  1   3  0  0  1   4  0   7   0  1  0  .381  .385   0   0   0   0   2   0  0
 #Hightower, Taylor    .143   5  14   1   2   2  0  0  0   1  0  0  0   3  0   7   2  0  0  .143  .294   0   0   0   0   0   5  0
  Karmas, Paul         .207   9  29   1   6   8  2  0  0   0  0  0  1   3  0   9   0  0  0  .276  .303   0   0   0   0   9   0  0
 *Klafczynski, Ben     .179  14  39   3   7   8  1  0  0   1  3  0  2   4  1  17   0  1  0  .205  .289   0   0   0   0  14   0  0
  LePage, Pierre       .255  14  55   6  14  18  4  0  0   4  6  0  0   3  0   4   7  2  0  .327  .293   0  14   0   0   0   0  3
 *MacPhee, Zack        .000   4   9   0   0   0  0  0  0   0  1  0  0   3  0   4   0  0  0  .000  .250   0   0   0   3   1   0  2
X Richmond, Josh       .167   2   6   0   1   1  0  0  0   0  0  0  1   0  0   1   0  0  0  .167  .286   0   0   0   0   2   0  0
 *Roller, Kyle         .370  12  46   5  17  30  5  1  2   8  0  0  1   4  1   9   0  0  0  .652  .431   7   0   0   0   0   0  0
  Romero, Stefen       .300  10  40   8  12  26  3  1  3  10  0  0  1   1  0  13   1  1  0  .650  .333   7   0   2   0   1   0  1
 *Schwaner, Nick       .286   4  14   0   4   4  0  0  0   1  0  0  0   0  0   2   1  0  0  .286  .286   0   0   0   0   3   0  1
  Wallace, Chris       .231  10  26   4   6  10  1  0  1   3  2  0  1   3  1  12   1  0  1  .385  .333   0   0   0   0   0  10  0
X Whitmer, Jace        .333   2   6   0   2   3  1  0  0   0  0  0  1   0  0   0   0  0  0  .500  .429   0   0   0   0   0   1  0
 *Woodward, Scott      .105  14  38   3   4   4  0  0  0   1  3  0  2  13  0  11   8  1  0  .105  .358   0   0   0   0  14   0  1
X Zebroski, Tom        .156  11  32   3   5   8  0  0  1   1  3  0  0   5  0   7   0  1  0  .250  .270   0   0   0  11   0   0  3
  Total-All Batters    .220     431      95     20     8     20    11      3      21     4  .332  .320                         21
                             14      44     143     2     36     0     52    121      8

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
X Aizenstadt, Andrew     0- 0  .000   3.00   1  1  0   0  0  0   3.0   3   11   12   1   1  0  1  0  0   0  0   2  0  0  0  0  0  0
  Billbrough, Logan      1- 0 1.000   0.00   5  0  0   0  0  0   9.2   4   32   33   0   0  0  1  0  0   0  0  16  0  0  0  0  0  0
X Bowen, Ricky           0- 0  .000   0.00   1  0  0   0  0  0   1.0   1    4    4   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
  Cantrell, Eric         2- 0 1.000   1.13   3  2  0   0  0  0  16.0   8   56   58   2   2  0  0  0  1   1  0  24  0  0  0  0  0  0
  Dimock, Michael        1- 0 1.000   5.06   4  0  0   0  1  0   5.1   6   22   24   4   3  0  0  0  1   1  0   4  1  0  0  0  0  0
X Ferrer, Ken            0- 1  .000   5.40   4  0  0   0  3  0   5.0   3   20   29   6   3  0  0  0  0   9  0   7  2  0  0  0  0  0
  Harrold, Stephen       0- 0  .000   0.00   6  0  0   0  5  3   6.0   4   21   22   0   0  0  1  0  0   0  0   3  0  0  0  0  0  0
  Maness, Seth           0- 0  .000   4.76   2  1  0   0  0  0   5.2   7   21   24   3   3  0  2  0  0   1  0   4  0  0  0  0  0  0
X Matyas, Scott          0- 1  .000  10.80   2  0  0   0  1  0   1.2   2    6   10   2   2  0  1  0  1   2  0   1  0  0  0  0  0  0
  Morey, Robert          0- 0  .000   0.00   1  0  0   0  0  0   2.0   0    4    6   0   0  0  1  0  1   0  0   1  0  0  0  0  0  0
 *Morgado, Bryan         0- 0  .000   0.00   2  2  0   0  0  0   8.0   3   26   28   0   0  0  0  0  0   2  0  18  0  0  0  0  0  0
  Munson, Kevin          0- 0  .000   0.00   6  0  0   0  4  0   6.1   4   22   27   1   0  0  0  0  0   5  0  12  0  0  0  0  0  0
  Phelps, Turner         1- 1  .500   1.80   3  3  0   0  0  0  15.0  11   55   64   4   3  0  2  0  1   6  0  17  0  0  0  0  0  0
  Poovey, Justin         0- 0  .000   1.50   4  0  0   0  0  0   6.0   3   23   24   1   1  0  1  0  0   0  0   6  0  0  0  0  0  0
X Porlier, Stephen       0- 0  .000   1.50   1  1  0   0  0  0   6.0   2   20   20   1   1  0  0  0  0   0  0   4  0  0  0  0  0  0
 *Robles, Tanner         0- 2  .000   5.79   2  1  0   0  0  0   4.2   5   19   24   4   3  0  0  0  1   4  0   7  0  1  0  0  0  0
X Rocha, Michael         0- 0  .000   1.69   3  0  0   0  0  0   5.1   6   18   23   3   1  0  4  0  0   1  0   3  0  0  0  0  0  0
 *Roth, Cameron          2- 0 1.000   1.84   3  3  0   0  0  0  14.2  13   54   61   5   3  1  0  0  1   6  0  13  0  0  0  0  0  0
  Total-All Pitchers     7     .583         14     0     14    121.1      434       37      1     0     38    142     1     0     0
                            5         1.93     14      1     3        85       493      26    14     7      0      3     0     0

Brewster
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BREWSTER WHITECAPS   Individual Statistics Thru Games of: 6/30/09      W-L Record:   4-  7
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Allen, Lyle          .147  14  34   5   5   8  0  0  1   5  1  0  0  10  1  14   1  1  0  .235  .341   4   0   0   0   8   0  1
  Barr, John           .429   5  21   6   9  12  3  0  0   0  0  0  0   1  0   6   2  1  0  .571  .455   0   0   0   0   5   0  0
  Canha, Mark          .280  14  50   8  14  24  1  0  3   9  1  0  2   8  0  11   2  2  2  .480  .400   1   0   0   0  14   0  2
X*Coyle, Bobby         .186  11  43   5   8  13  0  1  1   4  0  0  1   2  0  14   2  1  0  .302  .239   0   0   0   0  11   0  1
  Ferguson, Tim        .231  13  52   7  12  16  1  0  1   6  1  0  2   2  0  16   3  0  0  .308  .286   0   2   0   7   1   0  3
  Gallego, Niko        .421   8  19   1   8   8  0  0  0   4  2  1  2   2  0   4   1  2  0  .421  .500   0   1   0   7   0   0  1
  Gyorko, Jedd         .500   4  14   1   7  11  1  0  1   4  0  0  0   2  1   2   0  0  0  .786  .563   0   0   2   0   0   0  1
X Holaday, Bryan       .050  10  20   0   1   1  0  0  0   1  1  1  0   2  0   5   0  1  0  .050  .130   0   0   0   0   0  10  0
  Jones, Zach          .056   8  18   0   1   1  0  0  0   2  1  0  1   1  0  10   0  0  0  .056  .150   0   0   0   0   2   2  0
 *Klocke, James        .261  13  23   3   6   7  1  0  0   3  1  0  0   4  0   6   0  0  1  .304  .370   0   0   0   0   0   6  2
  Martinez, Harold     .132  12  38   2   5   5  0  0  0   1  1  0  2   5  2  11   1  0  0  .132  .267   0   0  10   0   0   0  3
X McCarthy, MIchael    .000   1   3   0   0   0  0  0  0   0  0  0  0   1  0   2   0  0  0  .000  .250   0   0   0   0   0   1  0
  Thornburg, Tyler     .000   5   0   1   0   0  0  0  0   0  0  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   0   0  0
 #Walsh, Colin         .353  10  34   7  12  14  2  0  0   1  0  0  1   7  0  11   3  1  0  .412  .476   0   8   1   0   0   0  3
  Wright, Davy         .118  12  34   1   4   5  1  0  0   2  3  0  0   4  0  15   0  1  1  .147  .211   1   2   2   0   5   0  1
 *Yarrow, Stephen      .147  13  34   3   5   7  2  0  0   3  0  2  1   4  0  18   0  0  1  .206  .244  12   0   0   0   0   0  1
X Zrenda, Ryan         .000   3   9   0   0   0  0  0  0   0  0  0  0   3  0   4   0  1  0  .000  .250   0   2   1   0   0   0  0
  Total-All Batters    .217     446      97     12     7     12    12      4      15     5  .296  .321                         20
                             14      50     132     1     45     4     58    149     11

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Alexander, Scott       0- 0  .000   4.86   3  3  0   0  0  0  16.2  16   60   67   9   9  1  0  0  2   5  0  18  2  0  0  0  0  0
 *Allen, Lyle            0- 0  .000   0.00   1  0  0   0  1  0   0.1   0    1    1   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
X Bard, Jared            0- 0  .000  13.50   2  0  0   0  0  0   2.2   4   12   15   5   4  1  0  0  1   2  0   3  0  0  0  0  0  0
 *Bierman, Sean          0- 1  .000   4.61   4  2  0   0  1  0  13.2  18   56   62   8   7  1  2  0  0   4  0   9  1  0  0  0  0  0
  Blair, Kyle            0- 0  .000   1.46   3  3  0   0  0  0  12.1  10   43   54   2   2  0  1  0  0  10  0   9  0  0  0  0  0  0
X Goeddel, Erik          0- 0  .000   5.40   1  0  0   0  0  0   1.2   2    8   10   2   1  0  0  0  0   2  0   2  1  0  0  0  0  0
  Goforth, David         0- 0  .000   5.68   3  0  0   0  1  0   6.1   6   26   31   5   4  2  1  0  1   3  0  11  1  0  0  0  0  0
X*Gormley, Mark          1- 1  .500   5.00   3  0  0   0  1  0   9.0   6   31   36   5   5  0  0  0  0   5  0  10  0  0  0  0  0  0
  Hoelscher, Sean        0- 1  .000   3.27   2  2  0   0  0  0  11.0   5   37   43   5   4  0  1  0  0   5  0  12  2  0  0  0  0  0
 *Lujan, Matt            0- 2  .000   1.72   3  2  0   0  1  0  15.2   9   53   64   4   3  0  1  0  2   8  0  11  1  0  0  0  0  0
  Maxwell, Steven        1- 0 1.000   0.00   3  0  0   0  3  0   8.0   4   28   30   1   0  0  0  0  0   2  0  12  0  0  0  0  0  0
X Panozzo, Michael       1- 0 1.000   0.00   1  0  0   0  1  0   1.2   0    4    5   0   0  0  0  0  0   1  0   4  0  0  0  0  0  0
X*Regnault, Kyle         0- 1  .000  12.27   6  0  0   0  1  0   3.2   6   17   21   5   5  0  0  0  0   4  2   2  1  0  0  0  0  0
X*Ross, J.T.             0- 0  .000  27.00   1  0  0   0  0  0   0.1   0    1    2   1   1  0  0  0  0   1  0   0  0  0  0  0  0  0
  Sandbrink, Danny       1- 1  .500   3.86   5  0  0   0  1  0   7.0  11   30   35   6   3  0  2  0  0   3  0   5  0  0  0  0  0  0
  Schmidt, Casey         0- 0  .000   2.70   2  2  0   0  0  0  10.0   8   38   40   3   3  1  0  0  0   2  0   9  2  0  0  0  0  0
  Thornburg, Tyler       0- 0  .000  13.50   4  0  0   0  3  1   3.1   7   17   22   5   5  0  0  0  0   5  0   4  1  0  0  0  0  0
  Total-All Pitchers     4     .364         14     0     14    123.1      462       66      6     0     62    121     0     0     0
                            7         4.09     14      1     1       112       538      56     8     6      2     12     0     0

Chatham
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    CHATHAM A'S          Individual Statistics Thru Games of: 6/30/09      W-L Record:  10-  5
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bangs, Parker        .176   8  17   1   3   4  1  0  0   1  0  0  0   3  0   5   0  0  1  .235  .300   2   0   0   0   0   0  0
 *Belza, Tom           .279  13  43  11  12  16  1  0  1   5  1  0  0  10  0   5   2  0  1  .372  .415   1  12   0   1   0   0  0
  Brooks, Steven       .313  14  48   5  15  21  3  0  1   6  2  0  2   7  0  12   3  1  0  .438  .421   0   0   0   0  13   0  0
X Carroll, George      .143   2   7   1   1   1  0  0  0   0  0  0  0   1  0   2   0  0  0  .143  .250   0   0   0   0   0   2  1
  Duffy, Matt          .195  14  41   5   8  10  2  0  0   1  1  0  2   5  0  14   0  1  2  .244  .313   0   0  13   0   0   0  0
 *Green, Dean          .227  14  44   3  10  14  4  0  0   8  0  0  2   4  0  14   0  0  0  .318  .320  14   0   0   0   0   0  1
  Harris, Brian        .250  12  40   7  10  13  0  0  1   7  0  1  3   7  0  11   0  0  1  .325  .392   0   2   0   9   0   0  3
 *Johnson, Addison     .100   4  10   1   1   1  0  0  0   0  1  0  0   1  0   5   0  0  0  .100  .182   0   0   0   0   4   0  0
  Merrifield, Whit     .209  15  43   6   9   9  0  0  0   2  0  0  1   7  0   9   5  2  0  .209  .333   0   1   0   0  14   0  0
 *Murray, Mike         .440   8  25   2  11  12  1  0  0   3  1  0  0   3  1   4   0  0  0  .480  .500   0   0   0   0   0   6  1
 *Perry, Matthew       .333   9  27   2   9  11  2  0  0   3  0  0  0   0  0   6   0  0  1  .407  .333   2   2   3   0   1   0  1
  Pohl, Phillip        .158   6  19   2   3   3  0  0  0   0  3  0  2   0  0   8   0  0  0  .158  .238   0   0   0   0   0   6  1
  Rahmatulla, Tyler    .091   8  22   2   2   2  0  0  0   1  0  0  0   2  0   7   0  0  0  .091  .167   0   2   0   5   0   0  2
 *Schaus, Jeff         .289  11  38   5  11  12  1  0  0   2  0  0  0   6  0   7   1  0  2  .316  .386   0   0   0   0  10   0  1
X*Schwaner, Nick       .267   7  30   4   8  10  2  0  0   3  0  0  0   2  0   6   0  0  0  .333  .313   0   0   1   0   0   0  1
  Stallings, Jacob     .000   2   4   0   0   0  0  0  0   0  1  0  0   1  0   1   1  0  0  .000  .200   0   0   0   0   0   2  1
 #Terdoslavich, Joey   .176  12  34   3   6   8  2  0  0   3  0  0  0   9  0  11   1  0  2  .235  .349   0   0   0   0   9   0  1
  Total-All Batters    .242     492     119     19     3     10    12      1      13    10  .299  .347                         15
                             15      60     147     0     45     1     68    127      4

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bangs, Parker          1- 0 1.000   2.70   4  0  0   0  1  0   6.2   3   23   28   2   2  1  0  0  0   5  0   6  1  0  0  0  0  0
  Brewer, Russell        2- 0 1.000   0.93   7  0  0   0  4  2   9.2   7   32   41   2   1  0  3  1  0   5  0  15  0  0  0  0  0  0
  Dennhardt, Mike        1- 0 1.000   1.53   3  3  0   0  0  0  17.2  12   60   69   4   3  1  2  0  1   6  0   7  4  0  0  0  0  0
  Fleck, Kaleb           0- 1  .000   1.00   2  2  0   0  0  0   9.0   5   29   37   1   1  1  3  0  0   5  0   8  0  0  0  0  0  0
  Hahn, Jesse            0- 0  .000   0.00   2  0  0   0  1  1   2.0   0    6    7   1   0  0  0  0  0   1  0   3  1  0  0  0  0  0
  Harvey, Matt           0- 1  .000  27.00   1  0  0   0  0  0   0.1   1    2    4   1   1  0  0  0  0   2  0   1  0  0  0  0  0  0
  Hill, Taylor           2- 0 1.000   1.35   7  0  0   0  5  1  13.1  11   51   55   2   2  0  0  0  0   4  0  16  1  0  0  0  0  0
  Johnson, Patrick       1- 0 1.000   0.00   2  1  0   0  0  0   7.0   1   22   27   0   0  0  0  0  0   5  0   6  0  0  0  0  0  0
 *Keeling, Thomas        1- 1  .500   8.22   4  2  0   0  1  1   7.2   7   28   37   7   7  0  0  1  0   8  0  10  6  0  0  0  0  0
X Kennelly, Pete         0- 0  .000   0.00   4  1  0   0  1  1  11.0   3   33   42   0   0  0  2  0  0   7  0  11  2  1  0  0  0  0
  Leach, Ryan            0- 0  .000   0.00   2  0  0   0  1  0   3.0   3   10   16   3   0  0  2  0  1   3  0   1  1  0  0  0  0  0
 *Lyons, Tyler           0- 1  .000   3.27   2  2  0   0  0  0  11.0  14   44   50   4   4  0  0  1  2   3  0  11  0  0  0  0  0  0
 *Scanlan, Kevin         1- 0 1.000   3.60   5  0  0   0  1  0  10.0  12   40   45   5   4  2  0  1  1   3  0   6  1  0  0  0  0  0
  Thompson, Jake         0- 1  .000   3.60   1  1  0   0  0  0   5.0   5   19   21   3   2  0  0  0  0   2  0   4  0  0  0  0  0  0
  Tolleson, Shawn        1- 0 1.000   8.10   3  3  0   0  0  0  13.1  16   54   61  12  12  3  0  0  1   6  1  20  4  0  0  0  0  0
  Verrett, Logan         0- 0  .000   0.00   1  0  0   0  0  0   5.1   1   16   17   0   0  0  0  0  0   1  0   7  0  0  0  0  0  0
  Total-All Pitchers    10     .667         15     0     15    132.0      469       47      8     4     66    132     1     0     0
                            5         2.66     15      3     6       101       557      39    12     6      1     21     0     0

Cotuit
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    COTUIT KETTLEERS     Individual Statistics Thru Games of: 6/30/09      W-L Record:   7-  6
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
X Bingham, Paul        .000   1   2   0   0   0  0  0  0   0  0  0  0   1  0   2   0  0  0  .000  .333   0   0   0   1   0   0  0
 *Bisson, Chris        .160  14  50   9   8   8  0  0  0   3  0  0  1   5  0   9  13  2  1  .160  .250   1   3   3  10   0   0  7
  Cone, Zach           .300  10  30   5   9  12  0  0  1   5  1  0  0   2  0   5   5  2  1  .400  .344   0   0   0   1   9   0  0
X Cooper, Riley        .000   3   5   0   0   0  0  0  0   0  0  0  0   1  0   3   1  0  0  .000  .167   0   0   0   0   0   0  0
 *Cox, Zach            .188   4  16   0   3   4  1  0  0   2  0  0  0   0  0   5   0  0  0  .250  .188   0   0   4   0   0   0  0
 #Guinn, Brian         .231   5  13   1   3   3  0  0  0   1  0  0  0   0  0   4   2  1  0  .231  .231   0   0   0   5   0   0  3
X Harris, Devin        .067   6  15   1   1   1  0  0  0   1  1  0  1   3  0   9   1  0  0  .067  .263   0   0   0   0   3   0  0
X Harrision, Brian     .000   7  14   2   0   0  0  0  0   0  0  0  0   2  0   2   0  0  0  .000  .125   0   0   6   0   0   0  0
X Hillman, Drew        .000   6  12   1   0   0  0  0  0   0  1  0  0   1  0   4   1  0  1  .000  .077   0   0   5   0   0   0  5
X Kelliher, Brendon    .400   2   5   0   2   3  1  0  0   1  0  0  0   0  0   2   0  0  0  .600  .400   0   0   0   0   0   0  0
  Maggard, Zach        .310   9  29   4   9  14  2  0  1   2  0  0  0   1  0   8   2  0  2  .483  .333   0   0   0   0   0   6  0
  May, Brandon         .154   5  13   0   2   2  0  0  0   0  0  0  0   3  0   4   0  0  0  .154  .313   0   4   0   0   0   0  0
  Noel, Rico           .250  14  52   7  13  20  1  0  2   4  2  0  1   2  0  17  13  3  0  .385  .291   0   9   0   0   7   0  5
 *Patterson, Kevin     .225  12  40   3   9  16  1  0  2   6  0  0  0   5  1  12   0  0  0  .400  .311   5   0   0   0   0   0  1
 *Plagman, Tony        .267  11  30   4   8  11  3  0  0   3  1  1  1   2  0  10   2  1  1  .367  .324  10   0   0   0   0   0  0
 *Rowland, Jeff        .220  14  41   2   9  12  1  1  0   3  1  0  0   9  1  11   6  3  0  .293  .360   0   0   0   0  14   0  0
 *Stanley, Cody        .313  11  32   6  10  18  6  1  0   3  0  0  0   7  1   6   2  1  1  .563  .436   0   0   0   0   0  10  0
  Vaughn, Cory         .146  12  41   2   6  10  1  0  1   5  0  0  0   3  1  23   1  2  0  .244  .205   0   0   0   0  12   0  0
  Total-All Batters    .209     440      92     17     7      7     4      4      49     7  .305  .291                         22
                             14      47     134     2     39     1     47    136     15

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Bell, Chad             1- 0 1.000   0.79   4  2  0   0  0  0  11.1   7   37   44   1   1  0  1  0  1   5  0  10  0  0  0  0  0  0
  Blair, Seth            1- 0 1.000   0.00   1  0  0   0  0  0   4.0   3   13   16   0   0  0  1  0  0   2  0   3  0  0  0  0  0  0
  Buchanan, Jake         0- 0  .000   0.00   2  2  0   0  0  0  12.0  11   45   49   2   0  0  2  0  1   1  0   9  1  0  0  0  0  0
X*Caceres, Andres        0- 0  .000   0.00   2  0  0   0  1  0   2.1   1    7    8   0   0  0  1  0  0   0  0   3  0  0  0  0  0  0
  Cumpton, Brandon       1- 0 1.000   0.75   2  2  0   0  0  0  12.0   8   38   44   1   1  0  2  0  1   3  0   5  0  0  0  0  0  0
 *Dwyer, Chris           1- 0 1.000   0.00   1  1  0   0  0  0   5.0   3   16   20   0   0  0  0  0  1   3  0   9  0  0  0  0  0  0
  Fritsch, Craig         0- 1  .000   5.06   4  1  0   0  1  1  10.2  13   39   48   6   6  1  0  1  1   7  0   6  1  0  0  0  0  0
  Gagnier, Drew          2- 0 1.000   0.00   3  0  0   0  3  1   4.0   1   12   12   0   0  0  0  0  0   0  0   6  0  0  0  0  0  0
 *Grace, Matt            0- 0  .000   4.70   5  0  0   0  0  0   7.2  11   30   39   4   4  0  1  1  2   5  0   4  2  1  0  0  0  0
  Grimm, Justin          0- 1  .000   0.57   3  3  0   0  0  0  15.2  13   58   65   5   1  1  0  0  2   5  0  12  1  0  0  0  0  0
  Moore, Navery          0- 0  .000   0.00   3  0  0   0  0  0   3.2   1   10   15   0   0  0  0  0  0   5  0   3  0  0  0  0  0  0
  Nesseth, Mike          0- 2  .000   9.28   3  2  0   0  0  0  10.2  17   49   57  15  11  0  2  1  1   4  0   7  2  0  0  0  0  0
  Rowen, Ben             1- 1  .500   1.88   8  0  0   0  5  0  14.1  10   51   61   5   3  0  2  1  1   6  0  15  1  0  0  0  0  0
X*Russell, Max           0- 1  .000   9.64   2  1  0   0  1  0   4.2   5   18   24   6   5  0  1  0  2   3  0   4  0  0  0  0  0  0
  Tillman, Daniel        0- 0  .000   0.00   5  0  0   0  3  1   5.0   3   17   25   0   0  0  1  0  0   7  1  10  0  0  0  0  0  0
  Total-All Pitchers     7     .538         14     0     14    123.0      440       45      2     4     56    106     1     0     0
                            6         2.34     14      2     3       107       527      32    14    13      1      8     0     0

Falmouth
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    FALMOUTH COMMODORES  Individual Statistics Thru Games of: 6/30/09      W-L Record:   4-  9
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Adams, Josh          .133   8  30   2   4   4  0  0  0   3  1  0  0   1  0  11   0  0  2  .133  .161   0   3   0   3   2   0  2
X Baumgartner, Todd    .143   6   7   2   1   1  0  0  0   0  0  0  0   1  0   2   1  0  0  .143  .250   0   1   0   0   2   0  0
X Brodsky, Mickey      .250   2   4   0   1   1  0  0  0   0  0  0  0   0  0   1   0  0  0  .250  .250   0   0   0   0   2   0  0
X Conley, Tom          .000   1   2   0   0   0  0  0  0   0  0  0  0   0  0   2   0  0  0  .000  .000   0   0   0   0   0   1  0
 #Cunningham, Todd     .370  14  46   7  17  25  2  0  2   4  0  0  2   4  0   9   5  1  0  .543  .442   0   0   0   0  13   0  0
  Esposito, Jason      .208  12  48   2  10  11  1  0  0   5  0  0  1   2  0   9   2  2  2  .229  .255   0   0   8   3   0   0  4
  Fletcher, Brian      .318   6  22   3   7   9  2  0  0   2  0  0  0   0  0   3   0  0  0  .409  .318   0   0   0   0   6   0  1
X Grasso, Matt         .300   5  10   1   3   3  0  0  0   2  2  0  0   0  0   0   0  0  0  .300  .300   0   0   0   0   4   0  0
 *Jones, Ryan          .129   9  31   3   4   6  2  0  0   1  0  0  2   1  0   8   1  1  0  .194  .206   0   0   0   0   9   0  1
X Lapennse, Ryan       .333   4   9   1   3   3  0  0  0   1  0  0  0   1  0   2   1  1  0  .333  .400   0   0   0   0   4   0  0
 *Lawson, Scott        .257  11  35   4   9  11  2  0  0   2  0  0  1   7  0  10   5  1  2  .314  .395   0   6   0   0   4   0  2
  Mach, Conner         .235  11  34   1   8  11  0  0  1   5  0  1  3   3  0  12   0  0  1  .324  .341   0   5   0   0   2   0  1
 *Morris, Hunter       .200   2   5   0   1   1  0  0  0   1  0  0  0   1  0   1   0  0  0  .200  .333   2   0   0   0   0   0  0
  Nester, John         .125   5  16   0   2   4  2  0  0   1  0  0  0   2  0   7   0  0  0  .250  .222   0   0   0   0   0   5  0
 #O'Brien, Chris       .207  10  29   4   6   8  2  0  0   2  1  0  1   6  0   9   1  0  0  .276  .361   0   0   0   0   0   7  1
X Polk, P.J.           .000   1   2   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   1   0  0
X Robertson, Drew      .000   3   5   0   0   0  0  0  0   0  0  0  1   1  0   2   0  0  0  .000  .286   0   0   0   0   0   3  0
 *Skole, Matt          .135  12  37   4   5   6  1  0  0   1  0  0  0  13  1  16   0  0  0  .162  .360   7   0   4   0   0   0  2
  Stolz, Jason         .158   5  19   1   3   3  0  0  0   2  0  0  0   0  0   3   2  0  0  .158  .158   0   0   2   3   0   0  1
  Vollmuth, BA         .158   5  19   2   3   4  1  0  0   2  0  0  0   0  0   7   0  0  0  .211  .158   0   0   0   5   0   0  5
X Watts, Murray        .267   9  30   5   8  17  1  1  2   6  0  0  1   4  0  12   0  0  1  .567  .371   6   0   0   0   0   0  1
  Total-All Batters    .216     440      95     16     5      4    12      1      18     8  .291  .308                         22
                             14      42     128     1     40     1     47    127      6

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Collier, Tommy         2- 1  .667   1.13   3  3  0   0  0  0  16.0   7   52   59   2   2  0  1  0  4   2  0  20  0  0  0  0  0  0
  Cooper, Jordan         0- 0  .000   2.57   1  1  0   0  0  0   7.0   6   25   27   2   2  0  0  0  0   2  0   6  0  0  0  0  0  0
  Cooper, Patrick        0- 1  .000   1.00   5  0  0   0  1  0   9.0   6   36   40   2   1  1  0  0  0   4  0  13  0  0  0  0  0  0
