2009 Team Stats

Back to Stats Home Page

Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis
Bourne
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BOURNE BRAVES        Individual Statistics Thru Games of: 7/03/09      W-L Record:   8-  5
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
X Alonso, Carlos       .077   5  13   1   1   2  1  0  0   2  2  0  0   1  0   4   0  0  1  .154  .143   0   0   5   0   0   0  4
X*Band, Josh           .333   3   3   0   1   1  0  0  0   0  0  0  0   0  0   2   0  1  0  .333  .333   0   0   1   0   0   0  1
X Bolt, Kendall        .143   3   7   1   1   1  0  0  0   1  0  0  0   0  0   5   0  0  0  .143  .143   3   0   0   0   0   0  0
  Campbell, Raynor     .189  10  37   6   7   9  2  0  0   0  0  0  0   5  0   8   1  0  2  .243  .286   0   0   9   1   0   0  2
X Freeman, Cody        .238   7  21   2   5   8  0  0  1   3  0  0  1   4  0   7   0  1  0  .381  .385   0   0   0   0   2   0  0
 #Hightower, Taylor    .143   5  14   1   2   2  0  0  0   1  0  0  0   3  0   7   2  0  0  .143  .294   0   0   0   0   0   5  0
  Karmas, Paul         .207   9  29   1   6   8  2  0  0   0  0  0  1   3  0   9   0  0  0  .276  .303   0   0   0   0   9   0  0
 *Klafczynski, Ben     .179  15  39   3   7   8  1  0  0   1  3  0  2   4  1  17   0  1  0  .205  .289   0   0   0   0  15   0  0
  LePage, Pierre       .254  15  59   6  15  19  4  0  0   4  6  0  0   3  0   4   8  2  0  .322  .290   0  15   0   0   0   0  3
 *MacPhee, Zack        .000   5  12   0   0   0  0  0  0   0  1  0  0   3  0   5   0  0  0  .000  .200   0   0   0   4   1   0  3
X Richmond, Josh       .167   2   6   0   1   1  0  0  0   0  0  0  1   0  0   1   0  0  0  .167  .286   0   0   0   0   2   0  0
 *Roller, Kyle         .347  13  49   5  17  30  5  1  2   8  0  0  1   5  1  11   0  0  0  .612  .418   8   0   0   0   0   0  0
  Romero, Stefen       .302  11  43   9  13  30  3  1  4  11  0  0  1   2  0  14   1  1  0  .698  .348   8   0   2   0   2   0  1
 *Schwaner, Nick       .222   5  18   0   4   4  0  0  0   1  0  0  0   0  0   4   1  0  0  .222  .222   0   0   0   0   3   0  1
  Segedin, Robert      .333   1   3   0   1   1  0  0  0   0  0  0  0   1  0   1   0  0  0  .333  .500   0   0   0   0   1   0  0
  Wallace, Chris       .207  11  29   4   6  10  1  0  1   3  2  0  1   3  1  13   1  0  1  .345  .303   0   0   0   0   0  11  0
X Whitmer, Jace        .333   2   6   0   2   3  1  0  0   0  0  0  1   0  0   0   0  0  0  .500  .429   0   0   0   0   0   1  0
 *Woodward, Scott      .122  15  41   3   5   5  0  0  0   1  3  0  2  13  0  12   8  2  0  .122  .357   0   0   0   0  15   0  1
X Zebroski, Tom        .156  11  32   3   5   8  0  0  1   1  3  0  0   5  0   7   0  1  0  .250  .270   0   0   0  11   0   0  3
  Total-All Batters    .215     461      99     20     9     20    11      3      22     4  .325  .313                         23
                             15      45     150     2     37     0     55    131      9

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
X Aizenstadt, Andrew     0- 0  .000   3.00   1  1  0   0  0  0   3.0   3   11   12   1   1  0  1  0  0   0  0   2  0  0  0  0  0  0
  Billbrough, Logan      1- 0 1.000   0.00   6  0  0   0  0  0  11.0   4   36   37   0   0  0  1  0  0   0  0  19  0  0  0  0  0  0
X Bowen, Ricky           0- 0  .000   0.00   1  0  0   0  0  0   1.0   1    4    4   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
  Cantrell, Eric         2- 0 1.000   1.13   3  2  0   0  0  0  16.0   8   56   58   2   2  0  0  0  1   1  0  24  0  0  0  0  0  0
  Dimock, Michael        1- 0 1.000   5.06   4  0  0   0  1  0   5.1   6   22   24   4   3  0  0  0  1   1  0   4  1  0  0  0  0  0
X Ferrer, Ken            0- 1  .000   5.40   4  0  0   0  3  0   5.0   3   20   29   6   3  0  0  0  0   9  0   7  2  0  0  0  0  0
  Harrold, Stephen       0- 0  .000   0.00   7  0  0   0  6  4   7.0   4   24   26   0   0  0  1  0  0   1  0   3  0  0  0  0  0  0
  Maness, Seth           0- 0  .000   4.76   2  1  0   0  0  0   5.2   7   21   24   3   3  0  2  0  0   1  0   4  0  0  0  0  0  0
X Matyas, Scott          0- 1  .000  10.80   2  0  0   0  1  0   1.2   2    6   10   2   2  0  1  0  1   2  0   1  0  0  0  0  0  0
  Morey, Robert          0- 0  .000   0.00   1  0  0   0  0  0   2.0   0    4    6   0   0  0  1  0  1   0  0   1  0  0  0  0  0  0
 *Morgado, Bryan         0- 0  .000   0.00   2  2  0   0  0  0   8.0   3   26   28   0   0  0  0  0  0   2  0  18  0  0  0  0  0  0
  Munson, Kevin          0- 0  .000   0.00   6  0  0   0  4  0   6.1   4   22   27   1   0  0  0  0  0   5  0  12  0  0  0  0  0  0
  Phelps, Turner         2- 1  .667   1.33   4  4  0   0  0  0  20.1  14   74   85   4   3  0  2  0  1   8  0  21  0  0  0  0  0  0
  Poovey, Justin         0- 0  .000   1.29   5  0  0   0  0  0   7.0   3   26   28   1   1  0  1  0  0   1  0   7  0  0  0  0  0  0
X Porlier, Stephen       0- 0  .000   1.50   1  1  0   0  0  0   6.0   2   20   20   1   1  0  0  0  0   0  0   4  0  0  0  0  0  0
 *Robles, Tanner         0- 2  .000   5.79   2  1  0   0  0  0   4.2   5   19   24   4   3  0  0  0  1   4  0   7  0  1  0  0  0  0
X Rocha, Michael         0- 0  .000   1.69   3  0  0   0  0  0   5.1   6   18   23   3   1  0  4  0  0   1  0   3  0  0  0  0  0  0
 *Roth, Cameron          2- 0 1.000   1.80   4  3  0   0  0  0  15.0  13   55   62   5   3  1  0  0  1   6  0  13  0  0  0  0  0  0
  Total-All Pitchers     8     .615         15     0     15    130.1      464       37      1     0     42    150     1     0     0
                            5         1.80     15      2     4        88       527      26    14     7      0      3     0     0

Brewster
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    BREWSTER WHITECAPS   Individual Statistics Thru Games of: 7/03/09      W-L Record:   4-  8
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
 *Allen, Lyle          .162  15  37   6   6   9  0  0  1   6  1  0  0  11  1  14   1  1  0  .243  .354   5   0   0   0   8   0  1
  Barr, John           .400   6  25   6  10  14  4  0  0   1  0  0  1   1  0   7   3  2  0  .560  .444   0   0   0   0   6   0  0
  Butler, D            .000   1   1   1   0   0  0  0  0   0  1  0  1   1  0   1   0  0  0  .000  .667   0   0   0   0   0   1  0
  Canha, Mark          .255  15  55   8  14  24  1  0  3   9  1  0  2   8  0  14   2  2  2  .436  .369   1   0   0   0  15   0  2
X*Coyle, Bobby         .186  11  43   5   8  13  0  1  1   4  0  0  1   2  0  14   2  1  0  .302  .239   0   0   0   0  11   0  1
  Ferguson, Tim        .226  14  53   7  12  16  1  0  1   6  1  0  2   2  0  17   3  0  0  .302  .281   0   2   0   8   1   0  3
  Gallego, Niko        .364   9  22   1   8   8  0  0  0   4  2  1  2   2  0   7   1  2  0  .364  .444   0   1   0   8   0   0  1
  Gyorko, Jedd         .471   5  17   2   8  12  1  0  1   4  0  0  1   3  1   3   2  0  0  .706  .571   0   1   2   0   0   0  1
X Holaday, Bryan       .050  10  20   0   1   1  0  0  0   1  1  1  0   2  0   5   0  1  0  .050  .130   0   0   0   0   0  10  0
  Jones, Zach          .056   8  18   0   1   1  0  0  0   2  1  0  1   1  0  10   0  0  0  .056  .150   0   0   0   0   2   2  0
 *Klocke, James        .261  13  23   3   6   7  1  0  0   3  1  0  0   4  0   6   0  0  1  .304  .370   0   0   0   0   0   6  2
  Martinez, Harold     .167  13  42   3   7   7  0  0  0   3  1  0  2   5  2  12   1  0  0  .167  .286   0   0  11   0   0   0  3
X McCarthy, MIchael    .000   1   3   0   0   0  0  0  0   0  0  0  0   1  0   2   0  0  0  .000  .250   0   0   0   0   0   1  0
 *Parker, Jarrett      .333   1   3   1   1   3  0  1  0   3  0  0  0   2  0   1   0  0  0 1.000  .600   0   0   0   0   1   0  0
  Shepherd, Tant       .000   1   1   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   1   0   0   0   0   0  0
  Thornburg, Tyler     .000   5   0   1   0   0  0  0  0   0  0  0  0   0  0   0   0  0  0  .000  .000   0   0   0   0   0   0  0
 #Walsh, Colin         .333  11  39   9  13  15  2  0  0   1  0  0  1   7  0  13   4  1  0  .385  .447   0   8   1   0   0   0  3
  Wright, Davy         .118  12  34   1   4   5  1  0  0   2  3  0  0   4  0  15   0  1  1  .147  .211   1   2   2   0   5   0  1
 *Yarrow, Stephen      .147  13  34   3   5   7  2  0  0   3  0  2  1   4  0  18   0  0  1  .206  .244  12   0   0   0   0   0  1
X Zrenda, Ryan         .000   3   9   0   0   0  0  0  0   0  0  0  0   3  0   4   0  1  0  .000  .250   0   2   1   0   0   0  0
  Total-All Batters    .217     479     104     13     7     13    15      4      19     5  .296  .324                         20
                             15      57     142     2     52     4     63    164     12

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Alexander, Scott       0- 0  .000   4.86   3  3  0   0  0  0  16.2  16   60   67   9   9  1  0  0  2   5  0  18  2  0  0  0  0  0
 *Allen, Lyle            0- 0  .000   0.00   1  0  0   0  1  0   0.1   0    1    1   0   0  0  0  0  0   0  0   0  0  0  0  0  0  0
X Bard, Jared            0- 0  .000  13.50   2  0  0   0  0  0   2.2   4   12   15   5   4  1  0  0  1   2  0   3  0  0  0  0  0  0
 *Bierman, Sean          0- 1  .000   4.61   4  2  0   0  1  0  13.2  18   56   62   8   7  1  2  0  0   4  0   9  1  0  0  0  0  0
  Blair, Kyle            0- 0  .000   1.46   3  3  0   0  0  0  12.1  10   43   54   2   2  0  1  0  0  10  0   9  0  0  0  0  0  0
X Goeddel, Erik          0- 0  .000   5.40   1  0  0   0  0  0   1.2   2    8   10   2   1  0  0  0  0   2  0   2  1  0  0  0  0  0
  Goforth, David         0- 0  .000   5.68   3  0  0   0  1  0   6.1   6   26   31   5   4  2  1  0  1   3  0  11  1  0  0  0  0  0
X*Gormley, Mark          1- 1  .500   5.00   3  0  0   0  1  0   9.0   6   31   36   5   5  0  0  0  0   5  0  10  0  0  0  0  0  0
  Hoelscher, Sean        0- 1  .000   2.30   3  2  0   0  0  0  15.2   5   51   60   5   4  0  1  0  1   7  0  17  2  0  0  0  0  0
 *Lujan, Matt            0- 2  .000   1.72   3  2  0   0  1  0  15.2   9   53   64   4   3  0  1  0  2   8  0  11  1  0  0  0  0  0
  Maxwell, Steven        1- 1  .500   0.87   4  0  0   0  4  0  10.1   7   36   42   2   1  0  1  0  2   3  1  13  0  0  0  0  0  0
X Panozzo, Michael       1- 0 1.000   0.00   1  0  0   0  1  0   1.2   0    4    5   0   0  0  0  0  0   1  0   4  0  0  0  0  0  0
X*Regnault, Kyle         0- 1  .000  12.27   6  0  0   0  1  0   3.2   6   17   21   5   5  0  0  0  0   4  2   2  1  0  0  0  0  0
X*Ross, J.T.             0- 0  .000  27.00   1  0  0   0  0  0   0.1   0    1    2   1   1  0  0  0  0   1  0   0  0  0  0  0  0  0
  Sandbrink, Danny       1- 1  .500   3.86   5  0  0   0  1  0   7.0  11   30   35   6   3  0  2  0  0   3  0   5  0  0  0  0  0  0
  Schmidt, Casey         0- 0  .000   7.94   3  3  0   0  0  0  11.1  13   46   53  10  10  3  0  1  2   4  0   9  2  0  0  0  0  0
  Thornburg, Tyler       0- 0  .000  13.50   4  0  0   0  3  1   3.1   7   17   22   5   5  0  0  0  0   5  0   4  1  0  0  0  0  0
  Total-All Pitchers     4     .333         15     0     15    131.2      492       74      8     1     67    127     0     0     0
                            8         4.37     15      1     1       120       580      64     9    11      3     12     0     0

Chatham
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    CHATHAM A'S          Individual Statistics Thru Games of: 7/03/09      W-L Record:  10-  6
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Bangs, Parker        .176   9  17   1   3   4  1  0  0   1  0  0  0   3  0   5   0  0  1  .235  .300   2   0   0   0   0   0  0
 *Belza, Tom           .267  14  45  11  12  16  1  0  1   5  1  0  0  12  0   7   2  0  1  .356  .421   1  13   0   1   0   0  0
  Brooks, Steven       .294  15  51   5  15  21  3  0  1   6  2  0  2   8  0  13   3  1  1  .412  .410   0   0   0   0  14   0  0
X Carroll, George      .143   2   7   1   1   1  0  0  0   0  0  0  0   1  0   2   0  0  0  .143  .250   0   0   0   0   0   2  1
  Duffy, Matt          .190  15  42   5   8  10  2  0  0   1  2  0  2   5  0  15   0  1  2  .238  .306   0   0  14   0   0   0  0
 *Green, Dean          .222  15  45   3  10  14  4  0  0   8  0  0  3   4  0  15   0  0  0  .311  .327  15   0   0   0   0   0  1
  Harris, Brian        .250  13  44   7  11  14  0  0  1   7  0  1  3   7  0  12   0  0  1  .318  .382   0   2   0  10   0   0  3
 *Johnson, Addison     .091   5  11   1   1   1  0  0  0   0  1  0  0   1  0   5   0  0  0  .091  .167   0   0   0   0   5   0  0
  Merrifield, Whit     .191  16  47   6   9   9  0  0  0   2  0  0  1   7  0   9   5  2  1  .191  .309   0   1   0   0  15   0  0
 *Murray, Mike         .440   9  25   2  11  12  1  0  0   3  1  0  0   4  1   4   0  0  0  .480  .517   0   0   0   0   0   7  1
 *Perry, Matthew       .310  10  29   2   9  11  2  0  0   3  0  0  0   0  0   6   0  0  1  .379  .310   3   2   3   0   1   0  1
  Pohl, Phillip        .190   7  21   2   4   4  0  0  0   0  3  0  2   0  0   8   0  0  0  .190  .261   0   0   0   0   0   7  1
  Rahmatulla, Tyler    .083   9  24   2   2   2  0  0  0   1  0  0  0   2  0   8   0  0  0  .083  .154   0   2   1   5   0   0  2
 *Schaus, Jeff         .275  12  40   5  11  12  1  0  0   2  0  0  0   7  0   8   1  0  2  .300  .383   0   0   0   0  11   0  1
X*Schwaner, Nick       .267   7  30   4   8  10  2  0  0   3  0  0  0   2  0   6   0  0  0  .333  .313   0   0   1   0   0   0  1
  Stallings, Jacob     .000   2   4   0   0   0  0  0  0   0  1  0  0   1  0   1   1  0  0  .000  .200   0   0   0   0   0   2  1
 #Terdoslavich, Joey   .189  13  37   3   7  10  3  0  0   3  0  0  0  10  0  12   1  0  2  .270  .362   0   0   0   0   9   0  1
  Total-All Batters    .235     519     122     20     3     11    13      1      13    12  .291  .344                         15
                             16      60     151     0     45     1     74    136      4

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Bangs, Parker          1- 0 1.000   3.24   5  0  0   0  1  0   8.1   4   29   37   3   3  1  0  0  1   7  0   6  1  0  0  0  0  0
  Brewer, Russell        2- 0 1.000   0.93   7  0  0   0  4  2   9.2   7   32   41   2   1  0  3  1  0   5  0  15  0  0  0  0  0  0
  Dennhardt, Mike        1- 0 1.000   1.53   3  3  0   0  0  0  17.2  12   60   69   4   3  1  2  0  1   6  0   7  4  0  0  0  0  0
  Fleck, Kaleb           0- 2  .000   4.38   3  3  0   0  0  0  12.1  11   44   55   6   6  1  3  0  1   7  0  11  0  0  0  0  0  0
  Hahn, Jesse            0- 0  .000   0.00   2  0  0   0  1  1   2.0   0    6    7   1   0  0  0  0  0   1  0   3  1  0  0  0  0  0
  Harvey, Matt           0- 1  .000  27.00   1  0  0   0  0  0   0.1   1    2    4   1   1  0  0  0  0   2  0   1  0  0  0  0  0  0
  Hill, Taylor           2- 0 1.000   1.35   7  0  0   0  5  1  13.1  11   51   55   2   2  0  0  0  0   4  0  16  1  0  0  0  0  0
  Johnson, Patrick       1- 0 1.000   0.00   2  1  0   0  0  0   7.0   1   22   27   0   0  0  0  0  0   5  0   6  0  0  0  0  0  0
 *Keeling, Thomas        1- 1  .500   8.22   4  2  0   0  1  1   7.2   7   28   37   7   7  0  0  1  0   8  0  10  6  0  0  0  0  0
X Kennelly, Pete         0- 0  .000   0.00   4  1  0   0  1  1  11.0   3   33   42   0   0  0  2  0  0   7  0  11  2  1  0  0  0  0
  Leach, Ryan            0- 0  .000   0.00   3  0  0   0  2  0   4.0   3   13   20   3   0  0  2  0  2   3  0   2  1  0  0  0  0  0
 *Lyons, Tyler           0- 1  .000   3.27   2  2  0   0  0  0  11.0  14   44   50   4   4  0  0  1  2   3  0  11  0  0  0  0  0  0
 *Scanlan, Kevin         1- 0 1.000   3.00   6  0  0   0  1  0  12.0  13   47   52   5   4  2  0  1  1   3  0   8  2  0  0  0  0  0
  Thompson, Jake         0- 1  .000   3.60   1  1  0   0  0  0   5.0   5   19   21   3   2  0  0  0  0   2  0   4  0  0  0  0  0  0
  Tolleson, Shawn        1- 0 1.000   8.10   3  3  0   0  0  0  13.1  16   54   61  12  12  3  0  0  1   6  1  20  4  0  0  0  0  0
  Verrett, Logan         0- 0  .000   0.00   1  0  0   0  0  0   5.1   1   16   17   0   0  0  0  0  0   1  0   7  0  0  0  0  0  0
  Total-All Pitchers    10     .625         16     0     16    140.0      500       53      8     4     70    138     1     0     0
                            6         2.89     16      3     6       109       595      45    12     9      1     22     0     0

Cotuit
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    COTUIT KETTLEERS     Individual Statistics Thru Games of: 7/03/09      W-L Record:   7-  6
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
X Bingham, Paul        .000   1   2   0   0   0  0  0  0   0  0  0  0   1  0   2   0  0  0  .000  .333   0   0   0   1   0   0  0
 *Bisson, Chris        .204  15  54   9  11  12  1  0  0   5  0  0  1   5  0   9  15  3  1  .222  .283   1   4   3  10   0   0  7
  Cone, Zach           .265  11  34   5   9  12  0  0  1   5  1  0  0   2  0   6   5  2  1  .353  .306   0   0   0   1  10   0  0
X Cooper, Riley        .000   3   5   0   0   0  0  0  0   0  0  0  0   1  0   3   1  0  0  .000  .167   0   0   0   0   0   0  0
 *Cox, Zach            .263   5  19   1   5   7  2  0  0   2  0  0  0   0  0   5   0  0  0  .368  .263   0   0   5   0   0   0  0
 #Guinn, Brian         .188   6  16   1   3   3  0  0  0   1  0  0  0   0  0   4   2  1  0  .188  .188   0   0   0   6   0   0  3
X Harris, Devin        .067   6  15   1   1   1  0  0  0   1  1  0  1   3  0   9   1  0  0  .067  .263   0   0   0   0   3   0  0
X Harrision, Brian     .000   7  14   2   0   0  0  0  0   0  0  0  0   2  0   2   0  0  0  .000  .125   0   0   6   0   0   0  0
X Hillman, Drew        .000   6  12   1   0   0  0  0  0   0  1  0  0   1  0   4   1  0  1  .000  .077   0   0   5   0   0   0  5
X Kelliher, Brendon    .400   2   5   0   2   3  1  0  0   1  0  0  0   0  0   2   0  0  0  .600  .400   0   0   0   0   0   0  0
  Maggard, Zach        .310   9  29   4   9  14  2  0  1   2  0  0  0   1  0   8   2  0  2  .483  .333   0   0   0   0   0   6  0
  May, Brandon         .143   6  14   0   2   2  0  0  0   0  0  0  0   3  0   5   0  0  0  .143  .294   0   4   0   1   0   0  0
  Noel, Rico           .250  15  56   8  14  21  1  0  2   4  2  0  1   2  0  17  14  3  0  .375  .288   0   9   0   0   8   0  5
 *Patterson, Kevin     .233  13  43   3  10  17  1  0  2   7  0  0  0   5  1  12   0  1  0  .395  .313   5   0   0   0   0   0  1
 *Plagman, Tony        .250  12  32   5   8  11  3  0  0   3  1  1  1   3  0  10   2  1  1  .344  .324  11   0   0   0   0   0  0
 *Rowland, Jeff        .222  15  45   2  10  13  1  1  0   3  1  0  0   9  1  13   6  4  0  .289  .352   0   0   0   0  15   0  0
 *Stanley, Cody        .306  12  36   6  11  19  6  1  0   3  0  0  0   7  1   7   3  1  1  .528  .419   0   0   0   0   0  11  0
  Vaughn, Cory         .146  12  41   2   6  10  1  0  1   5  0  0  0   3  1  23   1  2  0  .244  .205   0   0   0   0  12   0  0
  Total-All Batters    .214     472     101     19     7      7     4      4      53     7  .307  .291                         22
                             15      50     145     2     42     1     48    141     18

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
 *Bell, Chad             1- 0 1.000   1.54   5  2  0   0  0  0  11.2   8   38   46   2   2  0  1  0  1   6  0  10  0  0  0  0  0  0
  Blair, Seth            1- 0 1.000   0.00   1  0  0   0  0  0   4.0   3   13   16   0   0  0  1  0  0   2  0   3  0  0  0  0  0  0
  Buchanan, Jake         0- 0  .000   0.00   3  2  0   0  0  0  13.2  13   52   56   2   0  0  2  0  1   1  0  11  1  0  0  0  0  0
X*Caceres, Andres        0- 0  .000   0.00   2  0  0   0  1  0   2.1   1    7    8   0   0  0  1  0  0   0  0   3  0  0  0  0  0  0
  Cumpton, Brandon       1- 0 1.000   1.59   3  3  0   0  0  0  17.0  16   58   64   3   3  0  2  0  1   3  0   7  0  0  0  0  0  0
 *Dwyer, Chris           1- 0 1.000   0.00   1  1  0   0  0  0   5.0   3   16   20   0   0  0  0  0  1   3  0   9  0  0  0  0  0  0
  Fritsch, Craig         0- 1  .000   5.06   4  1  0   0  1  1  10.2  13   39   48   6   6  1  0  1  1   7  0   6  1  0  0  0  0  0
  Gagnier, Drew          2- 0 1.000   0.00   3  0  0   0  3  1   4.0   1   12   12   0   0  0  0  0  0   0  0   6  0  0  0  0  0  0
 *Grace, Matt            0- 0  .000   4.70   5  0  0   0  0  0   7.2  11   30   39   4   4  0  1  1  2   5  0   4  2  1  0  0  0  0
  Grimm, Justin          0- 1  .000   0.57   3  3  0   0  0  0  15.2  13   58   65   5   1  1  0  0  2   5  0  12  1  0  0  0  0  0
  Moore, Navery          0- 0  .000   0.00   3  0  0   0  0  0   3.2   1   10   15   0   0  0  0  0  0   5  0   3  0  0  0  0  0  0
  Nesseth, Mike          0- 2  .000   9.28   3  2  0   0  0  0  10.2  17   49   57  15  11  0  2  1  1   4  0   7  2  0  0  0  0  0
  Rowen, Ben             1- 1  .500   1.88   8  0  0   0  5  0  14.1  10   51   61   5   3  0  2  1  1   6  0  15  1  0  0  0  0  0
X*Russell, Max           0- 1  .000   9.64   2  1  0   0  1  0   4.2   5   18   24   6   5  0  1  0  2   3  0   4  0  0  0  0  0  0
  Tillman, Daniel        0- 0  .000   0.00   6  0  0   0  4  1   7.0   3   23   31   0   0  0  1  0  0   7  1  11  0  0  0  0  0  0
  Total-All Pitchers     7     .538         15     0     15    132.0      474       48      2     4     57    111     1     0     0
                            6         2.39     15      2     3       118       562      35    14    13      1      8     0     0

Falmouth
  Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    FALMOUTH COMMODORES  Individual Statistics Thru Games of: 7/03/09      W-L Record:   4- 10
                                                                                        GI             ---GAMES BY POSITION---
  BATTERS               AVG   G  AB   R   H  TB 2B 3B HR RBI SH SF HP  BB IB  SO  SB CS DP   SLG   OBP  1B  2B  3B  SS  OF   C  E
  Adams, Josh          .125   9  32   2   4   4  0  0  0   3  1  0  0   3  0  13   0  0  2  .125  .200   0   3   0   3   2   0  2
X Baumgartner, Todd    .143   6   7   2   1   1  0  0  0   0  0  0  0   1  0   2   1  0  0  .143  .250   0   1   0   0   2   0  0
X Brodsky, Mickey      .250   2   4   0   1   1  0  0  0   0  0  0  0   0  0   1   0  0  0  .250  .250   0   0   0   0   2   0  0
X Conley, Tom          .000   1   2   0   0   0  0  0  0   0  0  0  0   0  0   2   0  0  0  .000  .000   0   0   0   0   0   1  0
 #Cunningham, Todd     .373  15  51   8  19  27  2  0  2   4  0  0  2   4  0   9   5  1  0  .529  .439   0   0   0   0  14   0  0
  Esposito, Jason      .231  13  52   3  12  14  2  0  0   5  0  0  1   2  0  10   2  3  2  .269  .273   0   0   9   3   0   0  4
  Fletcher, Brian      .320   7  25   4   8  10  2  0  0   2  0  0  1   0  0   4   0  0  0  .400  .346   0   0   0   0   7   0  1
X Grasso, Matt         .300   5  10   1   3   3  0  0  0   2  2  0  0   0  0   0   0  0  0  .300  .300   0   0   0   0   4   0  0
 *Jones, Ryan          .171  10  35   4   6   9  3  0  0   2  0  0  2   1  0   9   2  1  0  .257  .237   0   0   0   0  10   0  1
X Lapennse, Ryan       .333   4   9   1   3   3  0  0  0   1  0  0  0   1  0   2   1  1  0  .333  .400   0   0   0   0   4   0  0
 *Lawson, Scott        .275  12  40   4  11  13  2  0  0   2  0  0  1   7  0  12   5  2  2  .325  .396   0   7   0   0   4   0  2
  Mach, Conner         .235  12  34   1   8  11  0  0  1   5  0  1  3   3  0  12   0  0  1  .324  .341   0   5   0   0   2   0  1
 *Morris, Hunter       .111   3   9   0   1   1  0  0  0   1  0  0  0   1  0   2   0  0  0  .111  .200   3   0   0   0   0   0  1
  Nester, John         .125   5  16   0   2   4  2  0  0   1  0  0  0   2  0   7   0  0  0  .250  .222   0   0   0   0   0   5  0
 #O'Brien, Chris       .219  11  32   4   7   9  2  0  0   4  1  0  1   7  0  11   1  0  0  .281  .375   0   0   0   0   0   8  1
X Polk, P.J.           .000   1   2   0   0   0  0  0  0   0  0  0  0   0  0   1   0  0  0  .000  .000   0   0   0   0   1   0  0
X Robertson, Drew      .000   3   5   0   0   0  0  0  0   0  0  0  1   1  0   2   0  0  0  .000  .286   0   0   0   0   0   3  0
 *Skole, Matt          .135  12  37   4   5   6  1  0  0   1  0  0  0  13  1  16   0  0  0  .162  .360   7   0   4   0   0   0  2
  Stolz, Jason         .158   5  19   1   3   3  0  0  0   2  0  0  0   0  0   3   2  0  0  .158  .158   0   0   2   3   0   0  1
  Vollmuth, BA         .167   6  24   2   4   5  1  0  0   3  0  0  0   0  0  10   0  0  0  .208  .167   0   0   0   6   0   0  5
X Watts, Murray        .267   9  30   5   8  17  1  1  2   6  0  0  1   4  0  12   0  0  1  .567  .371   6   0   0   0   0   0  1
  Total-All Batters    .223     475     106     18     5      4    13      1      19     8  .297  .314                         24
                             15      46     141     1     44     1     50    140      8

  PITCHERS               W-L    PCT    ERA   G GS CG SHO GF SV  IP     H   AB  TBF   R  ER HR SH SF HB  BB IB  SO WP BK 0H 1H 2H 3H
  Collier, Tommy         2- 1  .667   1.13   3  3  0   0  0  0  16.0   7   52   59   2   2  0  1  0  4   2  0  20  0  0  0  0  0  0
  Cooper, Jordan         0- 1  .000   1.64   2  2  0   0  0  0  11.0   9   41   48   7   2  1  0  0  2   5  0  11  1  0  0  0  0  0
  Cooper, Patrick        0- 1  .000   0.90   6  0  0   0  2  0  10.0   6   39   43   2   1  1  0  0  0   4  0  15  0  0  0  0  0  0
  Danielli, Evan         0- 0  .000   9.00   1  0  0   0  0  0   1.0   1    4    6   1   1  0  0  0  0   2  0   1  0  0  0  0  0  0
